Leagues » 2022 Fall Lamport Saturdays Soccer » Standings
League Standings: 2022 Fall Lamport Saturdays Soccer
CoEd 7s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Mustard Tigers | 5 | 2 | 1 | 0 | 16 | 24 | 8 | 16 | - |
2 | Barnsley Ultras | 4 | 1 | 2 | 0 | 14 | 22 | 6 | 16 | - |
3 | XTSC Net Minders | 4 | 2 | 1 | 0 | 13 | 16 | 10 | 6 | - |
4 | XTSC Saturday Night Specials | 4 | 3 | 1 | 0 | 13 | 16 | 18 | -2 | - |
5 | XTSC Straight Shooters | 0 | 9 | 1 | 0 | 1 | 6 | 42 | -36 | 3L |
6 | tbd2 | - | - | - | - | - | - | - | - | - |
Playoff brackets
Men's 7s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Cazzo Cazzo Man / | 5 | 1 | 1 | 0 | 16 | 14 | 6 | 8 | - |
2 | Brickley FC | 4 | 1 | 2 | 0 | 14 | 35 | 13 | 22 | 2W |
3 | Saturdays FC | 4 | 1 | 2 | 1 | 13 | 17 | 10 | 7 | 2T |
4 | Viet Nam | 4 | 3 | 0 | 0 | 12 | 23 | 23 | 0 | - |
5 | XTSC Corner Shot | 1 | 6 | 2 | 0 | 5 | 22 | 32 | -10 | - |
6 | FC Talus Balls | 1 | 7 | 1 | 0 | 4 | 14 | 41 | -27 | - |
Playoff brackets
Men's 7s Division A
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Toronto Unathletic | 5 | 4 | 1 | 0 | 16 | 30 | 17 | 13 | - |
2 | DA United Wildlings | 4 | 1 | 4 | 0 | 16 | 29 | 21 | 8 | - |
3 | The Hung Lads | 5 | 2 | 0 | 0 | 15 | 23 | 6 | 17 | 2W |
4 | Frogba FC / | 4 | 0 | 3 | 0 | 15 | 10 | 5 | 5 | - |
5 | The Legends | 4 | 2 | 1 | 0 | 13 | 23 | 18 | 5 | 3W |
6 | FC TFT | 4 | 3 | 0 | 0 | 12 | 30 | 18 | 12 | - |
7 | Ambulance FC | 2 | 5 | 4 | 0 | 10 | 31 | 44 | -13 | - |
8 | Frozone | 2 | 5 | 2 | 0 | 8 | 10 | 23 | -13 | 2L |
9 | Mandem United FC | 0 | 8 | 1 | 0 | 1 | 15 | 49 | -34 | - |
10 | tbd | - | - | - | - | - | - | - | - | - |
Playoff brackets
CoEd 7s Division A
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Moocho GrassyAss FC | 4 | 3 | 2 | 0 | 14 | 18 | 20 | -2 | - |
2 | Nighthawx | 4 | 3 | 0 | 0 | 12 | 22 | 10 | 12 | - |
3 | FC Minty | 3 | 3 | 3 | 0 | 12 | 22 | 17 | 5 | 2W |
4 | Purple Flamingos | 3 | 4 | 1 | 0 | 10 | 11 | 25 | -14 | - |
5 | Goal Diggers | 2 | 3 | 2 | 0 | 8 | 14 | 15 | -1 | - |
6 | tbd3 | - | - | - | - | - | - | - | - | - |