Leagues » 2023 Spring Lamport Fridays Soccer » Standings
League Standings: 2023 Spring Lamport Fridays Soccer
CoEd 7s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Indigo Montoya | 5 | 2 | 0 | 0 | 15 | 20 | 7 | 13 | - |
2 | All-Stars FC | 5 | 2 | 0 | 0 | 15 | 16 | 10 | 6 | 3W |
3 | Net 6 & Chill | 4 | 2 | 1 | 0 | 13 | 19 | 8 | 11 | - |
4 | Vinny's Wolfpack | 3 | 5 | 1 | 0 | 10 | 20 | 15 | 5 | - |
5 | Eyebrows FC + | 2 | 3 | 2 | 0 | 8 | 5 | 8 | -3 | - |
6 | Simon & Goalfunkel | 2 | 5 | 2 | 0 | 8 | 6 | 34 | -28 | - |
Playoff brackets
Men's 7s Division II
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Canaballs | 5 | 1 | 1 | 0 | 16 | 28 | 6 | 22 | - |
2 | 512SC | 4 | 3 | 0 | 0 | 12 | 30 | 13 | 17 | - |
3 | XTSC Friday Night Lights | 4 | 5 | 0 | 0 | 12 | 22 | 34 | -12 | 2W |
4 | Cobras FC | 3 | 2 | 2 | 0 | 11 | 18 | 13 | 5 | - |
5 | PTB FC | 4 | 2 | 1 | 2 | 11 | 16 | 15 | 1 | - |
6 | Toronto Lions FC + | 2 | 7 | 0 | 0 | 6 | 14 | 41 | -27 | - |
Playoff brackets
Men's 7s Division I
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Gibran Boys | 5 | 0 | 2 | 0 | 17 | 16 | 9 | 7 | 3W |
2 | Corinthians FC / | 4 | 2 | 1 | 0 | 13 | 31 | 9 | 22 | 3W |
3 | Weston Gunners FC / | 3 | 2 | 2 | 0 | 11 | 17 | 11 | 6 | - |
4 | To Be Confirmed | 1 | 2 | 4 | 0 | 7 | 8 | 10 | -2 | - |
5 | Altea Fc | 1 | 4 | 4 | 0 | 7 | 9 | 15 | -6 | - |
6 | theScore FC / | 0 | 6 | 3 | 0 | 3 | 3 | 36 | -33 | - |
Playoff brackets
CoEd 7s B
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | WT FC | 6 | 1 | 0 | 0 | 18 | 19 | 6 | 13 | - |
2 | Mustard Tigers | 4 | 2 | 1 | 0 | 13 | 22 | 15 | 7 | - |
3 | Six Shooters FC | 4 | 2 | 1 | 0 | 13 | 16 | 14 | 2 | - |
4 | Blue Ballers | 3 | 3 | 1 | 0 | 10 | 11 | 10 | 1 | - |
5 | XTSC Freaky Fridays | 2 | 6 | 1 | 0 | 7 | 17 | 21 | -4 | - |
6 | XTSC TGIF | 0 | 7 | 2 | 0 | 2 | 13 | 36 | -23 | - |