Leagues » 2023 Summer Lamport Fridays Soccer » Standings
League Standings: 2023 Summer Lamport Fridays Soccer
CoEd 7s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | All-Stars FC | 7 | 0 | 0 | 0 | 21 | 29 | 3 | 26 | 7W |
2 | VInny's Wolfpack | 6 | 0 | 1 | 0 | 19 | 27 | 7 | 20 | 6W |
3 | Eyebrows FC + | 5 | 3 | 1 | 0 | 16 | 19 | 14 | 5 | - |
4 | XTSC Freaky Fridays | 5 | 3 | 0 | 0 | 15 | 16 | 22 | -6 | - |
5 | Net 6 & Chill | 4 | 3 | 0 | 0 | 12 | 23 | 12 | 11 | 2W |
6 | Indigo Montoya | 3 | 4 | 2 | 0 | 11 | 9 | 17 | -8 | - |
7 | WTF.C | 3 | 5 | 1 | 0 | 10 | 19 | 17 | 2 | 2L |
8 | The Big Kick / | 2 | 5 | 2 | 0 | 8 | 7 | 14 | -7 | - |
9 | Blue Ballers | 2 | 4 | 2 | 0 | 8 | 7 | 15 | -8 | - |
10 | XTSC TGIF | 2 | 5 | 1 | 0 | 7 | 16 | 25 | -9 | - |
11 | Six Shooters | 0 | 7 | 2 | 1 | 1 | 2 | 28 | -26 | - |
12 | --- | - | - | - | - | - | - | - | - | - |
Playoff brackets
Men's 7s Division II
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Canaballs | 6 | 0 | 1 | 0 | 19 | 23 | 3 | 20 | - |
2 | Toronto Lions FC + | 4 | 2 | 2 | 0 | 14 | 17 | 18 | -1 | - |
3 | Cobras FC | 4 | 4 | 1 | 0 | 13 | 17 | 14 | 3 | 2W |
4 | New Gen | 4 | 3 | 0 | 0 | 12 | 17 | 15 | 2 | 3W |
5 | Mamba FC | 3 | 4 | 1 | 1 | 9 | 18 | 18 | 0 | - |
6 | XTSC Friday Night Lights | 0 | 8 | 1 | 0 | 1 | 10 | 34 | -24 | 6L |
Playoff brackets
Men's 7s Division I
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Corinthians FC / | 6 | 1 | 0 | 0 | 18 | 26 | 14 | 12 | 4W |
2 | Caterpillar + | 5 | 1 | 1 | 0 | 16 | 21 | 8 | 13 | - |
3 | Dupint FC | 4 | 4 | 1 | 0 | 13 | 23 | 24 | -1 | 2W |
4 | Umoja S.S. / | 4 | 3 | 0 | 0 | 12 | 20 | 7 | 13 | 2W |
5 | Pitch Marshalls | 3 | 3 | 1 | 0 | 10 | 15 | 13 | 2 | - |
6 | 512SC // | 3 | 6 | 0 | 0 | 9 | 16 | 34 | -18 | - |
7 | theScore FC / | 1 | 8 | 1 | 0 | 4 | 12 | 33 | -21 | 2L |
8 | ---- | - | - | - | - | - | - | - | - | - |