Leagues » 2023 Fall MetroDome 7s Soccer » Standings
League Standings: 2023 Fall MetroDome 7s Soccer
Men's Wednesdays
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Persepolis FC | 6 | 0 | 1 | 0 | 19 | 28 | 15 | 13 | 4W |
2 | SSB | 5 | 3 | 0 | 2 | 13 | 44 | 24 | 20 | 2L |
3 | Harry Maguire Football Academy | 4 | 3 | 0 | 0 | 12 | 36 | 28 | 8 | - |
4 | Liberty | 3 | 5 | 0 | 0 | 9 | 18 | 22 | -4 | - |
5 | FC Joga Bonito | 2 | 5 | 1 | 1 | 6 | 21 | 34 | -13 | - |
6 | FC Ivy | 1 | 5 | 2 | 0 | 5 | 20 | 44 | -24 | - |
Playoff brackets
CoEd 7s Thursdays
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | 2 Goals 1 Cup | 8 | 1 | 1 | 0 | 25 | 53 | 21 | 32 | - |
2 | FC BarCEYLONa | 7 | 3 | 1 | 1 | 21 | 31 | 22 | 9 | 4W |
3 | White Tigers Familia | 6 | 4 | 0 | 0 | 18 | 34 | 29 | 5 | - |
4 | Bahama mama | 2 | 6 | 3 | 0 | 9 | 17 | 38 | -21 | - |
5 | Bessada FC | 1 | 10 | 1 | 1 | 3 | 23 | 48 | -25 | - |
6 | ---- | - | - | - | - | - | - | - | - | - |
Playoff brackets
Men's Sundays - 9 week season
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Majestic FC | 6 | 0 | 0 | 0 | 18 | 25 | 5 | 20 | 6W |
2 | Scarborough Lynx | 5 | 1 | 0 | 0 | 15 | 24 | 12 | 12 | 3W |
3 | EYL FC | 4 | 3 | 1 | 0 | 13 | 23 | 17 | 6 | 2L |
4 | 1821 FC | 4 | 5 | 0 | 0 | 12 | 28 | 24 | 4 | - |
5 | New Gen | 3 | 6 | 1 | 0 | 10 | 22 | 41 | -19 | 2W |
6 | ISL FC | 1 | 8 | 0 | 0 | 3 | 11 | 34 | -23 | 2L |
7 | ----- | - | - | - | - | - | - | - | - | - |
Playoff brackets
Men's Sundays - 12 game season
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Kroos control | 9 | 0 | 1 | 0 | 28 | 58 | 21 | 37 | - |
2 | Oriole Fc | 6 | 1 | 1 | 0 | 19 | 26 | 14 | 12 | - |
3 | Down Bad FC | 4 | 4 | 2 | 0 | 14 | 29 | 29 | 0 | 2T |
4 | Inchgacheka FC | 4 | 6 | 0 | 0 | 12 | 33 | 31 | 2 | - |
5 | Blue Lock FC | 4 | 7 | 1 | 1 | 12 | 23 | 29 | -6 | - |
6 | FC Albania + | 3 | 2 | 0 | 0 | 9 | 20 | 9 | 11 | - |
7 | Toronto Phoenix FC + | 1 | 11 | 1 | 2 | 2 | 16 | 72 | -56 | - |
8 | --- | - | - | - | - | - | - | - | - | - |