Leagues » 2023 Fall Lamport Fridays Soccer » Standings
League Standings: 2023 Fall Lamport Fridays Soccer
CoEd 7s Division A
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | All-Stars FC | 6 | 1 | 0 | 0 | 18 | 31 | 6 | 25 | - |
2 | Net 6 & Chill | 5 | 2 | 0 | 0 | 15 | 25 | 15 | 10 | 2W |
3 | Eyebrows FC + | 4 | 3 | 0 | 0 | 12 | 24 | 9 | 15 | - |
4 | Blue Ballers | 3 | 3 | 1 | 0 | 10 | 11 | 12 | -1 | 3W |
5 | Leg.it | 3 | 4 | 1 | 0 | 10 | 15 | 27 | -12 | - |
6 | Calm the FC Down | 3 | 5 | 1 | 0 | 10 | 14 | 32 | -18 | - |
7 | PITCH Don't Kill My Vibe | 1 | 7 | 1 | 1 | 3 | 12 | 31 | -19 | - |
8 | ---- | - | - | - | - | - | - | - | - | - |
Playoff brackets
Mens 7s Division A1
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Corinthians FC | 4 | 1 | 2 | 0 | 14 | 25 | 16 | 9 | - |
2 | Big Kala FC / | 4 | 2 | 1 | 0 | 13 | 20 | 14 | 6 | 2W |
3 | Leeroy Jenkins | 4 | 2 | 1 | 0 | 13 | 16 | 10 | 6 | - |
4 | Nooners | 3 | 3 | 1 | 0 | 10 | 22 | 20 | 2 | - |
5 | Durham boys | 2 | 4 | 2 | 0 | 8 | 19 | 28 | -9 | - |
6 | Robert Emmets fc | 2 | 6 | 0 | 0 | 6 | 18 | 27 | -9 | - |
Playoff brackets
CoEd 7s Division B
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Anfield Old Kids | 6 | 1 | 0 | 0 | 18 | 27 | 8 | 19 | - |
2 | Indigo Montoya | 5 | 2 | 0 | 0 | 15 | 22 | 8 | 14 | - |
3 | DESPERADOS FC | 3 | 1 | 3 | 0 | 12 | 11 | 9 | 2 | - |
4 | WT FC | 3 | 3 | 1 | 0 | 10 | 14 | 12 | 2 | - |
5 | Misfits FC | 3 | 4 | 0 | 0 | 9 | 16 | 12 | 4 | - |
6 | XTSC Barcelona | 3 | 3 | 1 | 1 | 9 | 13 | 14 | -1 | - |
7 | XTSC Sevilla | 1 | 4 | 2 | 0 | 5 | 4 | 21 | -17 | - |
8 | Parkdale Panthers FC | 0 | 6 | 1 | 0 | 1 | 3 | 26 | -23 | 2L |
Playoff brackets
Men's 7s Division B
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Canaballs | 7 | 0 | 0 | 0 | 21 | 22 | 4 | 18 | 7W |
2 | Bellwoods FC | 6 | 1 | 0 | 0 | 18 | 29 | 6 | 23 | 6W |
3 | Cobras FC | 5 | 3 | 0 | 0 | 15 | 28 | 11 | 17 | - |
4 | Misfits | 4 | 3 | 0 | 0 | 12 | 16 | 10 | 6 | 3W |
5 | Toronto Lions FC + | 4 | 7 | 0 | 1 | 11 | 14 | 28 | -14 | 2W |
6 | XTSC Friday Night Lights | 2 | 7 | 0 | 2 | 4 | 15 | 33 | -18 | - |
7 | XTSC Shooting Stars | 1 | 8 | 0 | 0 | 3 | 10 | 42 | -32 | 6L |
8 | --- | - | - | - | - | - | - | - | - | - |
Playoff brackets
Men's 7s Division A2
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | One Link FC | 7 | 0 | 0 | 0 | 21 | 31 | 3 | 28 | 7W |
2 | COYBIG | 4 | 2 | 1 | 0 | 13 | 24 | 8 | 16 | - |
3 | A Team of Gary Breens | 4 | 2 | 1 | 0 | 13 | 19 | 14 | 5 | - |
4 | Toronto United / | 2 | 4 | 1 | 0 | 7 | 12 | 21 | -9 | 2W |
5 | Absolute Ballers | 1 | 4 | 3 | 0 | 6 | 15 | 24 | -9 | 4L |
6 | XTSC Comets | 0 | 7 | 1 | 0 | 1 | 4 | 40 | -36 | - |