Leagues » 2024 Spring Cherry Beach 7s Soccer » Standings
League Standings: 2024 Spring Cherry Beach 7s Soccer
CoEd 7s Tuesdays
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Zambia FC | 6 | 1 | 0 | 0 | 18 | 30 | 12 | 18 | 6W |
2 | DTFC | 6 | 1 | 0 | 0 | 18 | 25 | 14 | 11 | 5W |
3 | Campisi Personal Injury Lawyers / | 5 | 4 | 0 | 0 | 15 | 38 | 16 | 22 | - |
4 | Wasted Talent 2.1 / | 5 | 2 | 0 | 0 | 15 | 20 | 6 | 14 | - |
5 | QPS | 5 | 2 | 0 | 0 | 15 | 17 | 10 | 7 | 5W |
6 | Fengate FC | 4 | 5 | 0 | 0 | 12 | 22 | 20 | 2 | - |
7 | XTSC Beach Bums | 4 | 5 | 0 | 0 | 12 | 25 | 27 | -2 | - |
8 | XTSC Cherry Limeade | 3 | 6 | 0 | 0 | 9 | 16 | 31 | -15 | 2L |
9 | Night Owls | 2 | 7 | 0 | 0 | 6 | 13 | 26 | -13 | 2W |
10 | Toe Kickers | 1 | 8 | 0 | 0 | 3 | 9 | 53 | -44 | - |
Playoff brackets
Men's Tuesdays
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Vets FC + | 6 | 0 | 1 | 0 | 19 | 27 | 6 | 21 | - |
2 | Point Bar FC | 5 | 1 | 1 | 0 | 16 | 15 | 4 | 11 | - |
3 | Full Kit Wankers | 4 | 3 | 0 | 0 | 12 | 28 | 13 | 15 | 2W |
4 | MDFC | 4 | 3 | 0 | 0 | 12 | 14 | 16 | -2 | - |
5 | Corinthians FC / | 2 | 4 | 1 | 0 | 7 | 16 | 20 | -4 | 3L |
6 | The Legends | 1 | 3 | 3 | 0 | 6 | 16 | 16 | 0 | - |
7 | Chet's White Claws | 1 | 4 | 2 | 0 | 5 | 13 | 27 | -14 | - |
8 | LoftusCheekClappers FC | 1 | 6 | 0 | 0 | 3 | 6 | 33 | -27 | - |
Playoff brackets
CoEd 7s Thursdays
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Injured FC | 6 | 1 | 0 | 0 | 18 | 23 | 8 | 15 | 4W |
2 | Mo Salah Mo Problems | 4 | 1 | 2 | 0 | 14 | 19 | 10 | 9 | - |
3 | XTSC Cherry Pie | 1 | 4 | 2 | 0 | 5 | 12 | 16 | -4 | - |
4 | Shrimp Cocktail FC | 1 | 6 | 0 | 0 | 3 | 8 | 28 | -20 | - |
Playoff brackets
CoEd 7s Sundays
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | FC Gamer + | 6 | 0 | 1 | 0 | 19 | 13 | 3 | 10 | 5W |
2 | TBD FC | 5 | 1 | 1 | 0 | 16 | 26 | 12 | 14 | - |
3 | Kicking & Screaming | 4 | 2 | 1 | 0 | 13 | 15 | 9 | 6 | 3W |
4 | Savage FC | 4 | 2 | 1 | 0 | 13 | 15 | 12 | 3 | - |
5 | Mosaic FC | 4 | 3 | 0 | 0 | 12 | 24 | 14 | 10 | - |
6 | the un-athleticos | 2 | 5 | 0 | 0 | 6 | 10 | 15 | -5 | 3L |
7 | Gabagools | 1 | 6 | 0 | 0 | 3 | 10 | 22 | -12 | - |
8 | XTSC Castaways | 0 | 7 | 0 | 0 | 0 | 3 | 29 | -26 | 7L |
Playoff brackets
FC Gamer +
Men's Thursdays
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Toronto Eye Care Juniors + | 6 | 0 | 1 | 0 | 19 | 16 | 3 | 13 | 4W |
2 | Turf Troopers | 5 | 0 | 2 | 0 | 17 | 24 | 6 | 18 | 2W |
3 | Broccostella FC | 5 | 2 | 2 | 0 | 17 | 22 | 10 | 12 | - |
4 | Dabbers FC | 4 | 1 | 2 | 0 | 14 | 21 | 11 | 10 | - |
5 | 2 Goals 1 Cup | 4 | 2 | 1 | 0 | 13 | 20 | 7 | 13 | - |
6 | Badiali's / | 3 | 6 | 0 | 0 | 9 | 15 | 17 | -2 | - |
7 | Gobustone / | 3 | 6 | 0 | 0 | 9 | 16 | 35 | -19 | - |
8 | Gyalchester United / | 2 | 6 | 1 | 0 | 7 | 10 | 19 | -9 | 3L |
9 | XTSC Thursday Thrashers | 2 | 6 | 1 | 0 | 7 | 7 | 30 | -23 | 2W |
10 | XTSC Beach Party | 1 | 6 | 2 | 0 | 5 | 7 | 20 | -13 | - |