Leagues » 2024 Spring North Toronto Soccer » Standings
League Standings: 2024 Spring North Toronto Soccer
Monday CoEd 6s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | LiverJuul / | 6 | 0 | 1 | 0 | 19 | 29 | 5 | 24 | 4W |
2 | Phoenix FC | 5 | 2 | 2 | 0 | 17 | 48 | 24 | 24 | 3W |
3 | Napoli FC | 5 | 1 | 1 | 0 | 16 | 33 | 9 | 24 | 2W |
4 | Real Medrid | 5 | 2 | 0 | 0 | 15 | 34 | 14 | 20 | - |
5 | Phalanx FC | 5 | 2 | 0 | 0 | 15 | 27 | 11 | 16 | 3W |
6 | XTSC Yonge Gunners | 3 | 4 | 2 | 0 | 11 | 22 | 21 | 1 | - |
7 | Mobility Moves FC | 3 | 5 | 1 | 0 | 10 | 25 | 46 | -21 | - |
8 | XTSC Mondays are Fun Too | 2 | 6 | 1 | 0 | 7 | 11 | 31 | -20 | - |
9 | NetMinders FC / | 1 | 6 | 2 | 0 | 5 | 18 | 38 | -20 | - |
10 | XTSC Case of the Mondays | 1 | 8 | 0 | 0 | 3 | 10 | 58 | -48 | - |
Playoff brackets
Monday Men's 6s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Super Athletico | 6 | 0 | 1 | 0 | 19 | 50 | 3 | 47 | 5W |
2 | Sporting Cristal Toronto | 5 | 1 | 1 | 0 | 16 | 35 | 9 | 26 | - |
3 | Chonk Dirty | 4 | 4 | 0 | 0 | 12 | 13 | 26 | -13 | 2W |
4 | XTSC Madrid FC | 3 | 3 | 2 | 0 | 11 | 22 | 25 | -3 | 3W |
5 | Here4beer | 2 | 6 | 1 | 0 | 7 | 10 | 27 | -17 | 4L |
6 | NetSix and Chill | 1 | 7 | 1 | 0 | 4 | 12 | 52 | -40 | - |
Playoff brackets
Thursday Men's 6s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Beer Belly FC | - | - | - | - | - | - | - | - | - |
2 | NYFC | - | - | - | - | - | - | - | - | - |
Thursday CoEd 6s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Celestials FC / | 6 | 0 | 1 | 0 | 19 | 15 | 3 | 12 | - |
2 | Shuttle Buses / | 4 | 3 | 0 | 0 | 12 | 25 | 11 | 14 | - |
3 | XTSC Northern Lights | 3 | 3 | 2 | 0 | 11 | 18 | 15 | 3 | 2W |
4 | S+A | 3 | 4 | 2 | 0 | 11 | 14 | 22 | -8 | - |
5 | XTSC Yonge Professionals | 2 | 4 | 2 | 0 | 8 | 11 | 19 | -8 | - |
6 | XTSC Red Devils | 2 | 6 | 1 | 0 | 7 | 13 | 26 | -13 | - |