Leagues » 2024 Summer Lamport Sundays Soccer » Standings
League Standings: 2024 Summer Lamport Sundays Soccer
CoEd 7s A
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | VPA United | 4 | 2 | 1 | 0 | 13 | 24 | 11 | 13 | 4W |
2 | Goal Diggers | 3 | 2 | 2 | 0 | 11 | 12 | 8 | 4 | - |
3 | XTSC Losing My Reguilon | 3 | 2 | 2 | 0 | 11 | 17 | 14 | 3 | - |
4 | Kickin' For Cathy | 3 | 3 | 1 | 0 | 10 | 14 | 11 | 3 | 2L |
Playoff brackets
Women's 7s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Cherry Pickers | - | - | - | - | - | - | - | - | - |
Men's Div I
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Futbol United | 4 | 0 | 3 | 0 | 15 | 26 | 13 | 13 | - |
2 | NOSSA FC / | 5 | 5 | 0 | 0 | 15 | 31 | 28 | 3 | 4W |
3 | DA United Wildlings | 4 | 1 | 2 | 0 | 14 | 25 | 12 | 13 | - |
4 | FC Infinity | 4 | 2 | 1 | 0 | 13 | 32 | 17 | 15 | - |
5 | FC Talus Balls | 3 | 3 | 1 | 0 | 10 | 21 | 19 | 2 | 2W |
6 | XTSC Murder on Zidane's Floor | 3 | 6 | 1 | 0 | 10 | 22 | 44 | -22 | 2L |
7 | XTSC Legends | 1 | 7 | 0 | 0 | 3 | 7 | 31 | -24 | 7L |
8 | -TBDmA- | - | - | - | - | - | - | - | - | - |
Playoff brackets
Men's Div II
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Beercelona | 6 | 1 | 0 | 0 | 18 | 22 | 8 | 14 | 6W |
2 | Bellwoods FC | 5 | 0 | 2 | 0 | 17 | 25 | 14 | 11 | 2W |
3 | Stay Hard FC | 3 | 3 | 1 | 0 | 10 | 14 | 12 | 2 | - |
4 | Back To The Street Boys / | 3 | 3 | 1 | 0 | 10 | 11 | 12 | -1 | - |
5 | Mandem FC | 2 | 2 | 3 | 0 | 9 | 16 | 15 | 1 | - |
6 | Drunk Fellas | 2 | 3 | 2 | 0 | 8 | 12 | 13 | -1 | - |
7 | XTSC Boom Xhakalaka | 1 | 4 | 2 | 0 | 5 | 11 | 18 | -7 | - |
8 | Ink FC | 0 | 6 | 1 | 0 | 1 | 5 | 24 | -19 | 5L |
Playoff brackets
CoEd 7s B
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | FC Minty | 7 | 0 | 0 | 0 | 21 | 21 | 4 | 17 | 7W |
2 | BCG United | 6 | 1 | 0 | 0 | 18 | 26 | 8 | 18 | - |
3 | XTSC Tea & Busquets | 4 | 2 | 1 | 0 | 13 | 18 | 9 | 9 | - |
4 | C4S / | 4 | 4 | 1 | 0 | 13 | 19 | 19 | 0 | - |
5 | Magic Messi / | 4 | 3 | 0 | 0 | 12 | 16 | 19 | -3 | 3W |
6 | Purple Rain | 4 | 5 | 0 | 0 | 12 | 16 | 28 | -12 | 2W |
7 | Team Pilot | 2 | 7 | 0 | 0 | 6 | 12 | 24 | -12 | - |
8 | XTSC Footloose FC | 2 | 7 | 0 | 1 | 5 | 11 | 27 | -16 | - |
9 | 2 Goals 1 Cup | 0 | 8 | 0 | 0 | 0 | 0 | 24 | -24 | 8L |
10 | --CoEdB-- | - | - | - | - | - | - | - | - | - |
Playoff brackets
Clinic
Team Name | Rating |
---|---|
Intermediate Clinic | 1500 |
Recreational Clinic | 1500 |