Leagues » 2024 Fall Lamport Saturdays Soccer » Standings
League Standings: 2024 Fall Lamport Saturdays Soccer
Men's 7s A
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Barnsley Ultras | 1 | 0 | 0 | 0 | 3 | 14 | 1 | 13 | - |
2 | Bamboo FC / | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | - |
3 | Toronto Trillers | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | - |
4 | XTSC Shin Splints | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | - |
5 | FC Talus Balls | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | - |
6 | Unathletico Madrid | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | - |
7 | DA Wildlings | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | - |
8 | Frozone FC | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 | - |
9 | The Legends | 0 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | - |
10 | XTSC Villagers | 0 | 1 | 0 | 0 | 0 | 1 | 14 | -13 | - |
Playoff brackets
Men's 7s B
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Mustard Tigers | 1 | 0 | 0 | 0 | 3 | 12 | 2 | 10 | - |
2 | Toronto Lions | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | - |
3 | Athletic Football Club West Lions | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
4 | Frogba FC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
5 | Brickley FC | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | - |
6 | XTSC Weekend Warriors | 0 | 1 | 0 | 0 | 0 | 2 | 12 | -10 | - |
Playoff brackets
CoEd 7s
Seed | Team Name | Season To Date | Streak | |||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | |||
1 | Kickin' For Cathy | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 1 | - |
2 | FC Minty | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 5 | - |
3 | AC Me Rollin | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | - |
4 | Channel 4 News Team | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | - |
5 | Kristy's Konsultants | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - |
6 | XTSC Scrambled Legs | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | - |
7 | XTSC Skinned Knees | 0 | 1 | 0 | 0 | 0 | 1 | 6 | -5 | - |
8 | --coed-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Playoff brackets
Soccer Clinics
Team Name | Rating |
---|---|
Intermediate Clinic | 1500 |
Recreational Clinic | 1500 |