Teams » No Name » Schedule
Team Schedule: No Name
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Thu Sep 16, 2021 | 9:00PM-10:00PM | CB 3W | XTSC Real Sociedad (home) | 4 - 0 |
Thu Sep 23, 2021 | 11:00PM-12:00AM | CB 2W | Jammie Dodgers (away) | 3 - 0 |
Thu Sep 30, 2021 | 9:00PM-10:00PM | CB 2W | Puppets Up (home) | 4 - 1 |
Thu Oct 7, 2021 | 11:00PM-12:00AM | CB 1W | Campisi (home) | 0 - 4 |
Thu Oct 14, 2021 | 9:00PM-10:00PM | CB 3W | Shots in Arms, Shots on Net (home) | 1 - 2 |
Thu Oct 21, 2021 | 10:00PM-11:00PM | CB 1W | Mortchester City (away) | 1 - 2 |
Thu Oct 28, 2021 | 7:00PM-8:00PM | CB 3W | The Returned (away) | 2 - 2 |
Thu Nov 11, 2021 | 8:00PM-9:00PM | CB 3W | XTSC Real Sociedad (away) | 3 - 3 |
Thu Nov 18, 2021 | 7:00PM-8:00PM | CB 1W | Jammie Dodgers (home) | 6 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.