Teams » Scarborough Savages » Schedule
Team Schedule: Scarborough Savages
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Sun Feb 6, 2022 | 11:00PM-12:00AM | SMD 1 | Formerly in Shape FC (home) | 4 - 3 |
Sun Feb 13, 2022 | 8:00PM-9:00PM | SMD 1 | Halal Madrid (away) | 4 - 2 |
Sun Feb 27, 2022 | 7:00PM-8:00PM | SMD 1 | Hellenic United FC (home) | 6 - 2 |
Sun Mar 6, 2022 | 9:00PM-10:00PM | SMD 1 | We Dem Boys (home) | 1 - 1 |
Sun Mar 13, 2022 | 6:00PM-7:00PM | SMD 1 | Formerly in Shape FC (home) | 0 - 10 |
Sun Mar 20, 2022 | 10:00PM-11:00PM | SMD 1 | Taylor's Main Revenue Stream (away) | 0 - 3 |
Sun Mar 27, 2022 | 7:00PM-8:00PM | SMD 1 | Halal Madrid (away) | 0 - 1 |
Sun Apr 3, 2022 | 7:00PM-8:00PM | SMD 1 | Halal Madrid (home) | 4 - 1 |
Sun Apr 10, 2022 | 8:00PM-9:00PM | SMD 1 | Formerly in Shape FC (away) | 0 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.