Teams » Bumpin' 4 Tips » Schedule
Team Schedule: Bumpin' 4 Tips
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Feb 14, 2022 | 8:10PM-8:25PM | PLM Gym | Name Pending (away) | 21 - 16 |
Mon Feb 14, 2022 | 8:25PM-8:40PM | PLM Gym | Name Pending (away) | 21 - 13 |
Mon Feb 14, 2022 | 8:40PM-8:55PM | PLM Gym | Name Pending (away) | 11 - 21 |
Mon Feb 28, 2022 | 7:20PM-7:35PM | PLM Gym | Podium (away) | 21 - 7 |
Mon Feb 28, 2022 | 7:35PM-7:50PM | PLM Gym | Podium (away) | 21 - 11 |
Mon Feb 28, 2022 | 7:50PM-8:05PM | PLM Gym | Podium (away) | 21 - 6 |
Mon Mar 7, 2022 | 7:20PM-7:35PM | PLM Gym | Ruff Sets (home) | 9 - 21 |
Mon Mar 7, 2022 | 7:35PM-7:50PM | PLM Gym | Ruff Sets (home) | 11 - 21 |
Mon Mar 7, 2022 | 7:50PM-8:05PM | PLM Gym | Ruff Sets (home) | 14 - 21 |
Mon Mar 21, 2022 | 6:30PM-6:45PM | PLM Gym | Kelsey (home) | 14 - 21 |
Mon Mar 21, 2022 | 6:45PM-7:00PM | PLM Gym | Kelsey (home) | 19 - 21 |
Mon Mar 21, 2022 | 7:00PM-7:15PM | PLM Gym | Kelsey (home) | 15 - 21 |
Mon Mar 28, 2022 | 6:30PM-6:45PM | PLM Gym | TBD1 (home) | 21 - 12 |
Mon Mar 28, 2022 | 6:45PM-7:00PM | PLM Gym | TBD1 (home) | 21 - 18 |
Mon Mar 28, 2022 | 7:00PM-7:15PM | PLM Gym | TBD1 (home) | 19 - 21 |
Mon Apr 4, 2022 | 8:10PM-8:25PM | PLM Gym | Name Pending (away) | 0 - 21 |
Mon Apr 4, 2022 | 8:25PM-8:40PM | PLM Gym | Name Pending (away) | 0 - 21 |
Mon Apr 4, 2022 | 8:40PM-8:55PM | PLM Gym | Name Pending (away) | 0 - 21 |
Mon Apr 11, 2022 | 7:20PM-7:35PM | PLM Gym | Podium (away) | 21 - 17 |
Mon Apr 11, 2022 | 7:35PM-7:50PM | PLM Gym | Podium (away) | 14 - 21 |
Mon Apr 11, 2022 | 7:50PM-8:05PM | PLM Gym | Podium (away) | 13 - 21 |
Mon Apr 25, 2022 | 6:30PM-6:45PM | PLM Gym | Ruff Sets (home) | 0 - 3 |
Mon May 2, 2022 | 8:10PM-8:25PM | PLM Gym | TBD1 (home) | 3 - 0 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.