Teams » Kelsey » Schedule
Team Schedule: Kelsey
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Feb 14, 2022 | 7:20PM-7:35PM | PLM Gym | TBD1 (home) | 0 - 21 |
Mon Feb 14, 2022 | 7:35PM-7:50PM | PLM Gym | TBD1 (home) | 0 - 21 |
Mon Feb 14, 2022 | 7:50PM-8:05PM | PLM Gym | TBD1 (home) | 0 - 21 |
Mon Feb 28, 2022 | 6:30PM-6:45PM | PLM Gym | Name Pending (home) | 15 - 21 |
Mon Feb 28, 2022 | 6:45PM-7:00PM | PLM Gym | Name Pending (home) | 21 - 17 |
Mon Feb 28, 2022 | 7:00PM-7:15PM | PLM Gym | Name Pending (home) | 18 - 19 |
Mon Mar 7, 2022 | 8:10PM-8:25PM | PLM Gym | Podium (away) | 21 - 13 |
Mon Mar 7, 2022 | 8:25PM-8:40PM | PLM Gym | Podium (away) | 19 - 21 |
Mon Mar 7, 2022 | 8:40PM-8:55PM | PLM Gym | Podium (away) | 21 - 17 |
Mon Mar 21, 2022 | 6:30PM-6:45PM | PLM Gym | Bumpin' 4 Tips (away) | 21 - 14 |
Mon Mar 21, 2022 | 6:45PM-7:00PM | PLM Gym | Bumpin' 4 Tips (away) | 21 - 19 |
Mon Mar 21, 2022 | 7:00PM-7:15PM | PLM Gym | Bumpin' 4 Tips (away) | 21 - 15 |
Mon Mar 28, 2022 | 8:10PM-8:25PM | PLM Gym | Ruff Sets (home) | 10 - 21 |
Mon Mar 28, 2022 | 8:25PM-8:40PM | PLM Gym | Ruff Sets (home) | 21 - 10 |
Mon Mar 28, 2022 | 8:40PM-8:55PM | PLM Gym | Ruff Sets (home) | 16 - 21 |
Mon Apr 4, 2022 | 7:20PM-7:35PM | PLM Gym | TBD1 (home) | 21 - 9 |
Mon Apr 4, 2022 | 7:35PM-7:50PM | PLM Gym | TBD1 (home) | 21 - 11 |
Mon Apr 4, 2022 | 7:50PM-8:05PM | PLM Gym | TBD1 (home) | 21 - 11 |
Mon Apr 11, 2022 | 6:30PM-6:45PM | PLM Gym | Name Pending (home) | 21 - 11 |
Mon Apr 11, 2022 | 6:45PM-7:00PM | PLM Gym | Name Pending (home) | 21 - 11 |
Mon Apr 11, 2022 | 7:00PM-7:15PM | PLM Gym | Name Pending (home) | 21 - 15 |
Mon Apr 25, 2022 | 7:20PM-7:35PM | PLM Gym | Name Pending (away) | 3 - 0 |
Mon May 2, 2022 | 7:20PM-7:35PM | PLM Gym | Ruff Sets (home) | 0 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.