Teams » Podium » Schedule
Team Schedule: Podium
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Feb 14, 2022 | 6:30PM-6:45PM | PLM Gym | Ruff Sets (home) | 21 - 0 |
Mon Feb 14, 2022 | 6:45PM-7:00PM | PLM Gym | Ruff Sets (home) | 21 - 0 |
Mon Feb 14, 2022 | 7:00PM-7:15PM | PLM Gym | Ruff Sets (home) | 21 - 0 |
Mon Feb 28, 2022 | 7:20PM-7:35PM | PLM Gym | Bumpin' 4 Tips (home) | 7 - 21 |
Mon Feb 28, 2022 | 7:35PM-7:50PM | PLM Gym | Bumpin' 4 Tips (home) | 11 - 21 |
Mon Feb 28, 2022 | 7:50PM-8:05PM | PLM Gym | Bumpin' 4 Tips (home) | 6 - 21 |
Mon Mar 7, 2022 | 8:10PM-8:25PM | PLM Gym | Kelsey (home) | 13 - 21 |
Mon Mar 7, 2022 | 8:25PM-8:40PM | PLM Gym | Kelsey (home) | 21 - 19 |
Mon Mar 7, 2022 | 8:40PM-8:55PM | PLM Gym | Kelsey (home) | 17 - 21 |
Mon Mar 21, 2022 | 8:10PM-8:25PM | PLM Gym | TBD1 (away) | 22 - 20 |
Mon Mar 21, 2022 | 8:25PM-8:40PM | PLM Gym | TBD1 (away) | 10 - 21 |
Mon Mar 21, 2022 | 8:40PM-8:55PM | PLM Gym | TBD1 (away) | 11 - 21 |
Mon Mar 28, 2022 | 7:20PM-7:35PM | PLM Gym | Name Pending (away) | 20 - 22 |
Mon Mar 28, 2022 | 7:35PM-7:50PM | PLM Gym | Name Pending (away) | 16 - 21 |
Mon Mar 28, 2022 | 7:50PM-8:05PM | PLM Gym | Name Pending (away) | 19 - 21 |
Mon Apr 4, 2022 | 6:30PM-6:45PM | PLM Gym | Ruff Sets (home) | 8 - 21 |
Mon Apr 4, 2022 | 6:45PM-7:00PM | PLM Gym | Ruff Sets (home) | 13 - 21 |
Mon Apr 4, 2022 | 7:00PM-7:15PM | PLM Gym | Ruff Sets (home) | 13 - 21 |
Mon Apr 11, 2022 | 7:20PM-7:35PM | PLM Gym | Bumpin' 4 Tips (home) | 17 - 21 |
Mon Apr 11, 2022 | 7:35PM-7:50PM | PLM Gym | Bumpin' 4 Tips (home) | 21 - 14 |
Mon Apr 11, 2022 | 7:50PM-8:05PM | PLM Gym | Bumpin' 4 Tips (home) | 21 - 13 |
Mon Apr 25, 2022 | 8:10PM-8:35PM | PLM Gym | TBD1 (away) | 2 - 1 |
Mon May 2, 2022 | 6:30PM-6:45PM | PLM Gym | Name Pending (away) | 2 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.