Teams » Ruff Sets » Schedule
Team Schedule: Ruff Sets
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Feb 14, 2022 | 6:30PM-6:45PM | PLM Gym | Podium (away) | 0 - 21 |
Mon Feb 14, 2022 | 6:45PM-7:00PM | PLM Gym | Podium (away) | 0 - 21 |
Mon Feb 14, 2022 | 7:00PM-7:15PM | PLM Gym | Podium (away) | 0 - 21 |
Mon Feb 28, 2022 | 8:10PM-8:25PM | PLM Gym | TBD1 (away) | 21 - 8 |
Mon Feb 28, 2022 | 8:25PM-8:40PM | PLM Gym | TBD1 (away) | 21 - 14 |
Mon Feb 28, 2022 | 8:40PM-8:55PM | PLM Gym | TBD1 (away) | 21 - 16 |
Mon Mar 7, 2022 | 7:20PM-7:35PM | PLM Gym | Bumpin' 4 Tips (away) | 21 - 9 |
Mon Mar 7, 2022 | 7:35PM-7:50PM | PLM Gym | Bumpin' 4 Tips (away) | 21 - 11 |
Mon Mar 7, 2022 | 7:50PM-8:05PM | PLM Gym | Bumpin' 4 Tips (away) | 21 - 14 |
Mon Mar 21, 2022 | 7:20PM-7:35PM | PLM Gym | Name Pending (home) | 21 - 6 |
Mon Mar 21, 2022 | 7:35PM-7:50PM | PLM Gym | Name Pending (home) | 21 - 6 |
Mon Mar 21, 2022 | 7:50PM-8:05PM | PLM Gym | Name Pending (home) | 21 - 10 |
Mon Mar 28, 2022 | 8:10PM-8:25PM | PLM Gym | Kelsey (away) | 21 - 10 |
Mon Mar 28, 2022 | 8:25PM-8:40PM | PLM Gym | Kelsey (away) | 10 - 21 |
Mon Mar 28, 2022 | 8:40PM-8:55PM | PLM Gym | Kelsey (away) | 21 - 16 |
Mon Apr 4, 2022 | 6:30PM-6:45PM | PLM Gym | Podium (away) | 21 - 8 |
Mon Apr 4, 2022 | 6:45PM-7:00PM | PLM Gym | Podium (away) | 21 - 13 |
Mon Apr 4, 2022 | 7:00PM-7:15PM | PLM Gym | Podium (away) | 21 - 13 |
Mon Apr 11, 2022 | 8:10PM-8:25PM | PLM Gym | TBD1 (away) | 21 - 12 |
Mon Apr 11, 2022 | 8:25PM-8:40PM | PLM Gym | TBD1 (away) | 18 - 21 |
Mon Apr 11, 2022 | 8:40PM-8:55PM | PLM Gym | TBD1 (away) | 21 - 8 |
Mon Apr 25, 2022 | 6:30PM-6:45PM | PLM Gym | Bumpin' 4 Tips (away) | 3 - 0 |
Mon May 2, 2022 | 7:20PM-7:35PM | PLM Gym | Kelsey (away) | 2 - 0 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.