Teams » Spike Proteins 3 » Schedule
Team Schedule: Spike Proteins 3
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Feb 14, 2022 | 8:10PM-8:25PM | RSD Gym | Premarital Sets (away) | 0 - 1 |
Mon Feb 14, 2022 | 8:25PM-8:40PM | RSD Gym | Premarital Sets (away) | 0 - 1 |
Mon Feb 14, 2022 | 8:40PM-8:55PM | RSD Gym | Premarital Sets (away) | 0 - 1 |
Mon Feb 28, 2022 | 8:10PM-8:25PM | RSD Gym | gEAk Squad (home) | 0 - 1 |
Mon Feb 28, 2022 | 8:25PM-8:40PM | RSD Gym | gEAk Squad (home) | 1 - 0 |
Mon Feb 28, 2022 | 8:40PM-8:55PM | RSD Gym | gEAk Squad (home) | 0 - 1 |
Mon Mar 7, 2022 | 6:30PM-6:45PM | RSD Gym 2 | Silicon Volley (away) | 1 - 0 |
Mon Mar 7, 2022 | 6:45PM-7:00PM | RSD Gym 2 | Silicon Volley (away) | 1 - 0 |
Mon Mar 7, 2022 | 7:00PM-7:15PM | RSD Gym 2 | Silicon Volley (away) | 1 - 0 |
Mon Mar 7, 2022 | 7:20PM-7:35PM | RSD Gym | Scotia Reds (away) | 0 - 1 |
Mon Mar 7, 2022 | 7:35PM-7:50PM | RSD Gym | Scotia Reds (away) | 0 - 1 |
Mon Mar 7, 2022 | 7:50PM-8:05PM | RSD Gym | Scotia Reds (away) | 0 - 1 |
Mon Mar 21, 2022 | 6:30PM-6:45PM | RSD Gym 2 | Sugar Cookies (away) | 0 - 1 |
Mon Mar 21, 2022 | 6:45PM-7:00PM | RSD Gym 2 | Sugar Cookies (away) | 0 - 1 |
Mon Mar 21, 2022 | 7:00PM-7:15PM | RSD Gym 2 | Sugar Cookies (away) | 0 - 1 |
Mon Mar 21, 2022 | 7:20PM-7:35PM | RSD Gym 2 | 12 Bad Knees (away) | 0 - 1 |
Mon Mar 21, 2022 | 7:35PM-7:50PM | RSD Gym 2 | 12 Bad Knees (away) | 0 - 1 |
Mon Mar 21, 2022 | 7:50PM-8:05PM | RSD Gym 2 | 12 Bad Knees (away) | 0 - 1 |
Mon Mar 28, 2022 | 7:20PM-7:35PM | RSD Gym | XTSC Volley Hardy (away) | 0 - 1 |
Mon Mar 28, 2022 | 7:35PM-7:50PM | RSD Gym | XTSC Volley Hardy (away) | 0 - 1 |
Mon Mar 28, 2022 | 7:50PM-8:05PM | RSD Gym | XTSC Volley Hardy (away) | 0 - 1 |
Mon Apr 4, 2022 | 7:45PM-8:00PM | RSD Gym | gEAk Squad (home) | 1 - 2 |
Mon Apr 11, 2022 | 7:45PM-8:00PM | RSD Gym | Scotia Reds (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.