Teams » XTSC Volley Hardy » Schedule
Team Schedule: XTSC Volley Hardy
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Feb 14, 2022 | 7:20PM-7:35PM | RSD Gym 2 | Sugar Cookies (home) | 1 - 0 |
Mon Feb 14, 2022 | 7:35PM-7:50PM | RSD Gym 2 | Sugar Cookies (home) | 0 - 1 |
Mon Feb 14, 2022 | 7:50PM-8:05PM | RSD Gym 2 | Sugar Cookies (home) | 1 - 0 |
Mon Feb 28, 2022 | 6:30PM-6:45PM | RSD Gym | 12 Bad Knees (home) | 0 - 1 |
Mon Feb 28, 2022 | 6:45PM-7:00PM | RSD Gym | 12 Bad Knees (home) | 1 - 0 |
Mon Feb 28, 2022 | 7:00PM-7:15PM | RSD Gym | 12 Bad Knees (home) | 0 - 1 |
Mon Feb 28, 2022 | 7:20PM-7:35PM | RSD Gym | Premarital Sets (home) | 1 - 0 |
Mon Feb 28, 2022 | 7:35PM-7:50PM | RSD Gym | Premarital Sets (home) | 1 - 0 |
Mon Feb 28, 2022 | 7:50PM-8:05PM | RSD Gym | Premarital Sets (home) | 1 - 0 |
Mon Mar 7, 2022 | 8:10PM-8:25PM | RSD Gym | gEAk Squad (home) | 1 - 0 |
Mon Mar 7, 2022 | 8:25PM-8:40PM | RSD Gym | gEAk Squad (home) | 0 - 1 |
Mon Mar 7, 2022 | 8:40PM-8:55PM | RSD Gym | gEAk Squad (home) | 1 - 0 |
Mon Mar 21, 2022 | 6:30PM-6:45PM | RSD Gym | Silicon Volley (home) | 0 - 1 |
Mon Mar 21, 2022 | 6:45PM-7:00PM | RSD Gym | Silicon Volley (home) | 1 - 0 |
Mon Mar 21, 2022 | 7:00PM-7:15PM | RSD Gym | Silicon Volley (home) | 0 - 1 |
Mon Mar 28, 2022 | 7:20PM-7:35PM | RSD Gym | Spike Proteins 3 (home) | 1 - 0 |
Mon Mar 28, 2022 | 7:35PM-7:50PM | RSD Gym | Spike Proteins 3 (home) | 1 - 0 |
Mon Mar 28, 2022 | 7:50PM-8:05PM | RSD Gym | Spike Proteins 3 (home) | 1 - 0 |
Mon Mar 28, 2022 | 8:10PM-8:25PM | RSD Gym 2 | Scotia Reds (home) | 0 - 1 |
Mon Mar 28, 2022 | 8:25PM-8:40PM | RSD Gym 2 | Scotia Reds (home) | 1 - 0 |
Mon Mar 28, 2022 | 8:40PM-8:55PM | RSD Gym 2 | Scotia Reds (home) | 0 - 1 |
Mon Apr 4, 2022 | 6:45PM-7:00PM | RSD Gym | 12 Bad Knees (home) | 2 - 1 |
Mon Apr 11, 2022 | 6:45PM-7:00PM | RSD Gym 2 | Silicon Volley (away) | 0 - 3 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.