Teams » Zed Score » Schedule
Team Schedule: Zed Score
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Mon Apr 18, 2022 | 6:55PM-7:50PM | JK 2 | XTSC Ketchum Up (away) | 5 - 4 |
Mon Apr 25, 2022 | 7:50PM-8:45PM | JK 1 | XTSC Ball Hogs (away) | 0 - 6 |
Mon May 2, 2022 | 6:00PM-6:55PM | JK 1 | Net Six and Chill (away) | 2 - 1 |
Mon May 9, 2022 | 6:00PM-6:55PM | JK 1 | Threat Level Midnight (home) | 2 - 6 |
Mon May 9, 2022 | 7:30PM-8:30PM | JK 2 | Los Magnificos (home) | 5 - 3 |
Mon May 16, 2022 | 7:50PM-8:55PM | JK 1 | Montrose FC (away) | 16 - 1 |
Mon May 23, 2022 | 8:00PM-9:00PM | JK 2 | XTSC Just Kidding (away) | 4 - 7 |
Mon May 30, 2022 | 7:00PM-8:00PM | JK 2 | XTSC Just Kidding (home) | 3 - 5 |
Mon Jun 6, 2022 | 7:00PM-8:00PM | JK 2 | XTSC Ball Hogs (away) | 8 - 0 |
Mon Jun 6, 2022 | 8:00PM-9:00PM | JK 2 | Net Six and Chill (away) | 7 - 8 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.