Teams » Liverjuul » Schedule
Team Schedule: Liverjuul
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Mon May 2, 2022 | 6:30PM-7:30PM | NT 1 | Deloitte (home) | 4 - 4 |
Mon May 9, 2022 | 6:55PM-7:50PM | NT 1 | XTSC Yonge Gunners (home) | 5 - 3 |
Mon May 16, 2022 | 7:50PM-8:45PM | NT 2 | The Terrible Punsters (home) | 1 - 0 |
Mon May 23, 2022 | 6:00PM-7:00PM | NT 1 | Bitbuy (home) | 3 - 0 |
Mon May 30, 2022 | 8:00PM-9:00PM | NT 1 | Xellions FC (away) | 6 - 1 |
Mon Jun 6, 2022 | 6:00PM-7:00PM | NT 2 | Team Chitz (home) | 3 - 3 |
Mon Jun 13, 2022 | 7:00PM-8:00PM | NT 1 | XTSC Yonge Royals (away) | 6 - 0 |
Mon Jun 20, 2022 | 8:00PM-9:00PM | NT 2 | Super Soakers / (away) | 5 - 2 |
Mon Jun 27, 2022 | 7:30PM-8:30PM | NT 4 | The Terrible Punsters (away) | 2 - 0 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.