Teams » Julia and the Bobcats » Schedule
Team Schedule: Julia and the Bobcats
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon May 9, 2022 | 6:30PM-6:45PM | PLM Gym | Silicon volley (away) | 20 - 22 |
Mon May 9, 2022 | 6:45PM-7:00PM | PLM Gym | Silicon volley (away) | 21 - 14 |
Mon May 9, 2022 | 7:00PM-7:15PM | PLM Gym | Silicon volley (away) | 21 - 16 |
Mon May 9, 2022 | 7:20PM-7:35PM | PLM Gym | Kelsey (away) | 1 - 0 |
Mon May 9, 2022 | 7:35PM-7:50PM | PLM Gym | Kelsey (away) | 1 - 0 |
Mon May 9, 2022 | 7:50PM-8:05PM | PLM Gym | Kelsey (away) | 1 - 0 |
Mon May 16, 2022 | 6:30PM-6:45PM | PLM Gym | SPIKE TYSON (away) | 16 - 21 |
Mon May 16, 2022 | 6:45PM-7:00PM | PLM Gym | SPIKE TYSON (away) | 19 - 21 |
Mon May 16, 2022 | 7:00PM-7:15PM | PLM Gym | SPIKE TYSON (away) | 13 - 21 |
Mon May 30, 2022 | 7:35PM-7:50PM | PLM Gym | Silicon volley (home) | 17 - 21 |
Mon May 30, 2022 | 7:50PM-8:05PM | PLM Gym | Silicon volley (home) | 18 - 21 |
Mon May 30, 2022 | 8:10PM-8:25PM | PLM Gym | Silicon volley (home) | 15 - 21 |
Mon Jun 6, 2022 | 7:35PM-7:50PM | PLM Gym | Kelsey (away) | 21 - 15 |
Mon Jun 6, 2022 | 7:50PM-8:05PM | PLM Gym | Kelsey (away) | 21 - 9 |
Mon Jun 6, 2022 | 8:10PM-8:25PM | PLM Gym | Kelsey (away) | 21 - 19 |
Mon Jun 13, 2022 | 6:45PM-7:00PM | PLM Gym | SPIKE TYSON (home) | 18 - 21 |
Mon Jun 13, 2022 | 7:00PM-7:15PM | PLM Gym | SPIKE TYSON (home) | 15 - 21 |
Mon Jun 13, 2022 | 7:20PM-7:35PM | PLM Gym | SPIKE TYSON (home) | 11 - 21 |
Mon Sep 12, 2022 | 6:30PM-6:45PM | PLM Gym | Silicon volley (home) | 17 - 21 |
Mon Sep 12, 2022 | 6:45PM-7:00PM | PLM Gym | Silicon volley (home) | 15 - 21 |
Mon Sep 12, 2022 | 7:15PM-7:30PM | PLM Gym | Silicon volley (home) | 21 - 14 |
Mon Sep 19, 2022 | 7:30PM-8:30PM | PLM Gym | Silicon volley (home) | 0 - 3 |
Mon Sep 26, 2022 | 7:30PM-8:30PM | PLM Gym | Kelsey (home) | 0 - 3 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.