Teams » SPIKE TYSON » Schedule
Team Schedule: SPIKE TYSON
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon May 9, 2022 | 8:10PM-8:25PM | PLM Gym | Kelsey (away) | 1 - 0 |
Mon May 9, 2022 | 8:25PM-8:40PM | PLM Gym | Kelsey (away) | 1 - 0 |
Mon May 9, 2022 | 8:40PM-8:55PM | PLM Gym | Kelsey (away) | 1 - 0 |
Mon May 16, 2022 | 6:30PM-6:45PM | PLM Gym | Julia and the Bobcats (home) | 21 - 16 |
Mon May 16, 2022 | 6:45PM-7:00PM | PLM Gym | Julia and the Bobcats (home) | 21 - 19 |
Mon May 16, 2022 | 7:00PM-7:15PM | PLM Gym | Julia and the Bobcats (home) | 21 - 13 |
Mon May 16, 2022 | 7:20PM-7:35PM | PLM Gym | Silicon volley (home) | 19 - 21 |
Mon May 16, 2022 | 7:35PM-7:50PM | PLM Gym | Silicon volley (home) | 21 - 17 |
Mon May 16, 2022 | 7:50PM-8:05PM | PLM Gym | Silicon volley (home) | 20 - 19 |
Mon May 30, 2022 | 6:45PM-7:00PM | PLM Gym | Kelsey (away) | 21 - 17 |
Mon May 30, 2022 | 7:00PM-7:15PM | PLM Gym | Kelsey (away) | 17 - 21 |
Mon May 30, 2022 | 7:20PM-7:35PM | PLM Gym | Kelsey (away) | 21 - 5 |
Mon Jun 6, 2022 | 6:45PM-7:00PM | PLM Gym | Silicon volley (home) | 21 - 16 |
Mon Jun 6, 2022 | 7:00PM-7:15PM | PLM Gym | Silicon volley (home) | 21 - 13 |
Mon Jun 6, 2022 | 7:20PM-7:35PM | PLM Gym | Silicon volley (home) | 21 - 19 |
Mon Jun 13, 2022 | 6:45PM-7:00PM | PLM Gym | Julia and the Bobcats (away) | 21 - 18 |
Mon Jun 13, 2022 | 7:00PM-7:15PM | PLM Gym | Julia and the Bobcats (away) | 21 - 15 |
Mon Jun 13, 2022 | 7:20PM-7:35PM | PLM Gym | Julia and the Bobcats (away) | 21 - 11 |
Mon Sep 12, 2022 | 7:45PM-8:00PM | PLM Gym | Kelsey (away) | 21 - 0 |
Mon Sep 12, 2022 | 8:00PM-8:15PM | PLM Gym | Kelsey (away) | 21 - 0 |
Mon Sep 12, 2022 | 8:15PM-8:30PM | PLM Gym | Kelsey (away) | 21 - 0 |
Mon Sep 19, 2022 | 6:30PM-7:30PM | PLM Gym | Kelsey (away) | 2 - 1 |
Mon Sep 26, 2022 | 6:30PM-7:30PM | PLM Gym | Silicon volley (away) | 2 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.