Teams » 2 goals 1 cup » Schedule
Team Schedule: 2 goals 1 cup
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Thu May 12, 2022 | 9:00PM-10:00PM | CB 1E | Beach Boys (away) | 1 - 4 |
Thu May 19, 2022 | 10:00PM-11:00PM | CB 1E | Kroos Control (away) | 0 - 3 |
Thu May 26, 2022 | 11:00PM-12:00AM | CB 1E | OANDA United (away) | 0 - 4 |
Thu Jun 2, 2022 | 9:00PM-10:00PM | CB 1E | The Jaguars (away) | 0 - 6 |
Thu Jun 9, 2022 | 10:00PM-11:00PM | CB 1E | FIRE IN THE PARK (home) | 1 - 6 |
Thu Jun 16, 2022 | 11:00PM-12:00AM | CB 1E | Sweet Chili Heats (home) | 0 - 6 |
Thu Jun 23, 2022 | 10:00PM-11:00PM | CB 2E | Beach Boys (home) | 2 - 9 |
Thu Jun 30, 2022 | 11:00PM-12:00AM | CB 2E | United Nations FC (away) | 2 - 2 |
Thu Jul 7, 2022 | 11:00PM-12:00AM | CB 1E | XTSC Brighton (away) | 2 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.