Teams » Smokeshows » Schedule
Team Schedule: Smokeshows
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Wed May 25, 2022 | 9:00PM-10:00PM | RP 3 | Relegation Favourites (home) | 0 - 2 |
Wed Jun 1, 2022 | 9:00PM-10:00PM | RP 3 | Big Kahuna Tuna (home) | 0 - 1 |
Wed Jun 8, 2022 | 9:00PM-10:00PM | RP 1 | Brampton Manz (home) | 3 - 2 |
Wed Jun 15, 2022 | 8:00PM-9:00PM | RP 3 | That Team (home) | 1 - 3 |
Wed Jun 22, 2022 | 9:00PM-10:00PM | RP 1 | Flaming Hot Exotic Carebears (home) | 0 - 4 |
Wed Jun 29, 2022 | 8:00PM-9:00PM | RP 1 | Ramen Rocket FC MSG (home) | 4 - 1 |
Wed Jul 6, 2022 | 8:00PM-9:00PM | RP 2 | Relegation Favourites (home) | 0 - 6 |
Wed Jul 13, 2022 | 8:00PM-9:00PM | RP 1 | Flaming Hot Exotic Carebears (away) | 0 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.