Teams » Chekmate » Schedule
Team Schedule: Chekmate
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Sun May 29, 2022 | 8:00PM-9:00PM | CB 2W | Super Eagles (home) | 1 - 1 |
Sun Jun 5, 2022 | 5:00PM-6:00PM | CB 2W | Can We Kick It? (home) | 0 - 1 |
Sun Jun 12, 2022 | 5:00PM-6:00PM | CB 3W | Johnny David Fan Club (home) | 6 - 0 |
Sun Jun 19, 2022 | 5:00PM-6:00PM | CB 2W | Etob Ballers (home) | 0 - 0 |
Sun Jun 26, 2022 | 8:00PM-9:00PM | CB 1W | XTSC Beach Bums (home) | 6 - 2 |
Sun Jul 10, 2022 | 7:00PM-8:00PM | CB 2W | Cherry Pickers (away) | 2 - 3 |
Sun Jul 10, 2022 | 8:00PM-9:00PM | CB 2W | XTSC Just Beachy (away) | 5 - 0 |
Sun Jul 17, 2022 | 5:00PM-6:00PM | CB 2W | XTSC Beach Bums (away) | 5 - 0 |
Sun Jul 24, 2022 | 8:00PM-9:00PM | CB 2W | XTSC Beach Bums (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.