Teams » No Excuses » Schedule
Team Schedule: No Excuses
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Fri May 27, 2022 | 8:00PM-9:00PM | LMP B | PR FC (away) | 1 - 2 |
Fri Jun 3, 2022 | 7:00PM-8:00PM | LMP C | Altea FC (home) | 1 - 2 |
Fri Jun 10, 2022 | 9:00PM-10:00PM | LMP A | theScore FC (home) | 2 - 4 |
Fri Jun 17, 2022 | 8:00PM-9:00PM | LMP B | XTSC Friday Night Fever (home) | 4 - 1 |
Fri Jun 24, 2022 | 10:00PM-11:00PM | LMP C | theScore FC (home) | 1 - 1 |
Fri Jul 8, 2022 | 7:00PM-8:00PM | LMP A | PR FC (away) | 1 - 0 |
Fri Jul 15, 2022 | 10:00PM-11:00PM | LMP C | Altea FC (home) | 0 - 0 |
Fri Jul 22, 2022 | 7:00PM-8:00PM | LMP A | Altea FC (home) | 0 - 2 |
Fri Aug 5, 2022 | 10:00PM-11:00PM | LMP A | AC Ambush / (home) | 9 - 4 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.