Teams » Dinoscores » Schedule
Team Schedule: Dinoscores
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Mon Jul 4, 2022 | 8:00PM-9:00PM | NT 1 | XTSC Yonge Power (away) | 1 - 3 |
Mon Jul 11, 2022 | 6:00PM-7:00PM | NT 2 | XTSC Yonge Royals (away) | 4 - 1 |
Mon Jul 11, 2022 | 7:00PM-8:00PM | NT 1 | Immigrant Football Club (away) | 1 - 5 |
Mon Jul 18, 2022 | 7:00PM-8:00PM | NT 3 | 10 York (away) | 1 - 7 |
Mon Jul 25, 2022 | 8:00PM-9:00PM | NT 1 | The terrible punsters / (away) | 2 - 2 |
Mon Aug 1, 2022 | 6:55PM-7:50PM | NT 3 | XTSC Yonge & Restless (away) | 0 - 3 |
Mon Aug 8, 2022 | 7:50PM-8:45PM | NT 1 | Xellions FC (away) | 4 - 6 |
Mon Aug 15, 2022 | 6:00PM-6:55PM | NT 2 | XTSC Yonge Power (home) | 2 - 0 |
Mon Aug 22, 2022 | 6:15PM-7:15PM | NT 4 | XTSC Yonge Royals (away) | 1 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.