Teams » Two left feet » Schedule
Team Schedule: Two left feet
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Tue Jul 5, 2022 | 7:00PM-8:00PM | JF 1 | Infotek / (home) | 6 - 5 |
Tue Jul 12, 2022 | 6:00PM-7:00PM | JF 1 | XTSC Swimming with the Fishers (home) | 6 - 1 |
Tue Jul 19, 2022 | 8:00PM-9:00PM | JF 1 | Sockeyes FC (away) | 6 - 0 |
Tue Jul 26, 2022 | 6:00PM-7:00PM | JF 1 | Deloitte'd for Soccer (away) | 1 - 1 |
Tue Aug 2, 2022 | 7:50PM-8:45PM | JF 1 | Goofy Goobers (home) | 2 - 3 |
Tue Aug 9, 2022 | 6:55PM-7:50PM | JF 1 | Infotek / (home) | 5 - 0 |
Tue Aug 16, 2022 | 6:00PM-6:55PM | JF 1 | XTSC Swimming with the Fishers (home) | 1 - 3 |
Tue Aug 23, 2022 | 7:35PM-8:30PM | JF 1 | Goofy Goobers (home) | 1 - 2 |
Tue Aug 30, 2022 | 5:45PM-6:40PM | JF 1 | Sockeyes FC (home) | 6 - 0 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.