Teams » Block Party » Schedule
Team Schedule: Block Party
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Tue Feb 14, 2023 | 7:00PM-7:15PM | LDL Gym | Volley-squad (away) | 21 - 0 |
Tue Feb 14, 2023 | 7:15PM-7:30PM | LDL Gym | Volley-squad (away) | 21 - 0 |
Tue Feb 14, 2023 | 7:30PM-7:45PM | LDL Gym | Volley-squad (away) | 21 - 0 |
Tue Feb 21, 2023 | 8:30PM-8:45PM | LDL Gym | Serving Cervezas (away) | 17 - 21 |
Tue Feb 21, 2023 | 8:45PM-9:00PM | LDL Gym | Serving Cervezas (away) | 15 - 21 |
Tue Feb 21, 2023 | 9:00PM-9:15PM | LDL Gym | Serving Cervezas (away) | 15 - 21 |
Tue Feb 28, 2023 | 6:30PM-6:45PM | LDL Gym | WOMBOMB (away) | 21 - 11 |
Tue Feb 28, 2023 | 6:45PM-7:00PM | LDL Gym | WOMBOMB (away) | 21 - 9 |
Tue Feb 28, 2023 | 7:00PM-7:15PM | LDL Gym | WOMBOMB (away) | 21 - 8 |
Tue Feb 28, 2023 | 7:30PM-7:45PM | LDL Gym | One Hit Wonders (away) | 21 - 13 |
Tue Feb 28, 2023 | 7:45PM-8:00PM | LDL Gym | One Hit Wonders (away) | 21 - 16 |
Tue Feb 28, 2023 | 8:00PM-8:15PM | LDL Gym | One Hit Wonders (away) | 17 - 21 |
Tue Mar 7, 2023 | 8:30PM-8:45PM | LDL Gym | WOMBOMB (away) | 21 - 7 |
Tue Mar 7, 2023 | 8:45PM-9:00PM | LDL Gym | WOMBOMB (away) | 22 - 20 |
Tue Mar 7, 2023 | 9:00PM-9:15PM | LDL Gym | WOMBOMB (away) | 21 - 19 |
Tue Mar 21, 2023 | 6:30PM-6:45PM | LDL Gym | Volley-squad (home) | 21 - 16 |
Tue Mar 21, 2023 | 6:45PM-7:00PM | LDL Gym | Volley-squad (home) | 12 - 21 |
Tue Mar 21, 2023 | 7:00PM-7:15PM | LDL Gym | Volley-squad (home) | 17 - 21 |
Tue Mar 28, 2023 | 7:30PM-7:45PM | LDL Gym | WOMBOMB (home) | 21 - 12 |
Tue Mar 28, 2023 | 7:45PM-8:00PM | LDL Gym | WOMBOMB (home) | 21 - 17 |
Tue Mar 28, 2023 | 8:00PM-8:15PM | LDL Gym | WOMBOMB (home) | 21 - 8 |
Tue Apr 4, 2023 | 7:30PM-7:45PM | LDL Gym | Serving Cervezas (away) | 2 - 1 |
Tue Apr 11, 2023 | 6:30PM-6:45PM | LDL Gym | Volley-squad (home) | 2 - 1 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.