Teams » The Benchwarmers » Schedule
Team Schedule: The Benchwarmers
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Sun Jan 22, 2023 | 8:00PM-9:00PM | PP 1 | XTSC Straight Shooters (home) | 4 - 2 |
Sun Jan 22, 2023 | 9:00PM-10:00PM | PP 1 | Love FC (home) | 1 - 13 |
Sun Jan 29, 2023 | 11:00PM-12:00AM | PP 1 | Unruly FC / (home) | 0 - 14 |
Sun Feb 5, 2023 | 7:00PM-8:00PM | PP 1 | Hangover 96 (home) | 1 - 5 |
Sun Feb 12, 2023 | 8:00PM-9:00PM | PP 1 | Savage FC (home) | 0 - 3 |
Sun Feb 26, 2023 | 8:00PM-9:00PM | PP 1 | Frittata FC (home) | 1 - 8 |
Sun Mar 5, 2023 | 10:00PM-11:00PM | PP 1 | XTSC Straight Shooters (away) | 3 - 0 |
Sun Mar 12, 2023 | 6:00PM-7:00PM | PP 1 | Savage FC (home) | 0 - 7 |
Sun Mar 19, 2023 | 11:00PM-12:00AM | PP 1 | Hangover 96 (home) | 0 - 3 |
Sun Mar 26, 2023 | 10:00PM-11:00PM | PP 1 | XTSC Straight Shooters (home) | 0 - 0 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.