Teams » Volley-squad » Schedule
Team Schedule: Volley-squad
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Tue Feb 14, 2023 | 7:00PM-7:15PM | LDL Gym | Block Party (home) | 0 - 21 |
Tue Feb 14, 2023 | 7:15PM-7:30PM | LDL Gym | Block Party (home) | 0 - 21 |
Tue Feb 14, 2023 | 7:30PM-7:45PM | LDL Gym | Block Party (home) | 0 - 21 |
Tue Feb 21, 2023 | 6:30PM-6:45PM | LDL Gym | One Hit Wonders (home) | 14 - 21 |
Tue Feb 21, 2023 | 6:45PM-7:00PM | LDL Gym | One Hit Wonders (home) | 19 - 21 |
Tue Feb 21, 2023 | 7:00PM-7:15PM | LDL Gym | One Hit Wonders (home) | 12 - 19 |
Tue Feb 28, 2023 | 8:30PM-8:45PM | LDL Gym | Serving Cervezas (home) | 14 - 21 |
Tue Feb 28, 2023 | 8:45PM-9:00PM | LDL Gym | Serving Cervezas (home) | 21 - 17 |
Tue Feb 28, 2023 | 9:00PM-9:15PM | LDL Gym | Serving Cervezas (home) | 17 - 21 |
Tue Mar 7, 2023 | 7:30PM-7:45PM | LDL Gym | WOMBOMB (away) | 21 - 9 |
Tue Mar 7, 2023 | 7:45PM-8:00PM | LDL Gym | WOMBOMB (away) | 21 - 14 |
Tue Mar 7, 2023 | 8:00PM-8:15PM | LDL Gym | WOMBOMB (away) | 21 - 13 |
Tue Mar 21, 2023 | 6:30PM-6:45PM | LDL Gym | Block Party (away) | 16 - 21 |
Tue Mar 21, 2023 | 6:45PM-7:00PM | LDL Gym | Block Party (away) | 21 - 12 |
Tue Mar 21, 2023 | 7:00PM-7:15PM | LDL Gym | Block Party (away) | 21 - 17 |
Tue Mar 21, 2023 | 7:30PM-7:45PM | LDL Gym | Serving Cervezas (away) | 21 - 13 |
Tue Mar 21, 2023 | 7:45PM-8:00PM | LDL Gym | Serving Cervezas (away) | 21 - 17 |
Tue Mar 21, 2023 | 8:00PM-8:15PM | LDL Gym | Serving Cervezas (away) | 21 - 10 |
Tue Mar 28, 2023 | 8:30PM-8:45PM | LDL Gym | One Hit Wonders (home) | 21 - 17 |
Tue Mar 28, 2023 | 8:45PM-9:00PM | LDL Gym | One Hit Wonders (home) | 10 - 21 |
Tue Mar 28, 2023 | 9:00PM-9:15PM | LDL Gym | One Hit Wonders (home) | 21 - 16 |
Tue Apr 4, 2023 | 6:30PM-6:45PM | LDL Gym | One Hit Wonders (home) | 2 - 1 |
Tue Apr 11, 2023 | 6:30PM-6:45PM | LDL Gym | Block Party (away) | 1 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.