Teams » Shock and Mah » Schedule
Team Schedule: Shock and Mah
Date | Time | Court | Score | |
---|---|---|---|---|
Mon Apr 3, 2023 | 6:45PM-9:45PM | HRB Gym | 2 | |
Mon Apr 17, 2023 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon Apr 24, 2023 | 6:45PM-9:45PM | HRB Gym | 1 | |
Mon May 1, 2023 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon May 8, 2023 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon May 15, 2023 | 6:45PM-9:45PM | HRB Gym | 1 | |
Mon May 29, 2023 | 6:45PM-9:45PM | HRB Gym | 6 | |
Mon Jun 5, 2023 | 6:45PM-9:45PM | HRB Gym | 2 | |
Mon Jun 12, 2023 | 6:45PM-9:45PM | HRB Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.