Teams » Pedro Pass-cal » Schedule
Team Schedule: Pedro Pass-cal
Date | Time | Court | Score | |
---|---|---|---|---|
Mon Apr 3, 2023 | 6:45PM-9:45PM | HRB Gym | 4 | |
Mon Apr 17, 2023 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon Apr 24, 2023 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon May 1, 2023 | 6:45PM-9:45PM | HRB Gym | 4 | |
Mon May 8, 2023 | 6:45PM-9:45PM | HRB Gym | 6 | |
Mon May 15, 2023 | 6:45PM-9:45PM | HRB Gym | 5 | |
Mon May 29, 2023 | 6:45PM-9:45PM | HRB Gym | 2 | |
Mon Jun 5, 2023 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon Jun 12, 2023 | 6:45PM-9:45PM | HRB Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.