Teams » ABCDE FC » Schedule
Team Schedule: ABCDE FC
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Thu May 4, 2023 | 7:00PM-8:00PM | NT 1 | Eternals FC / (away) | 0 - 1 |
Thu May 11, 2023 | 7:00PM-8:00PM | NT 3 | S+A (away) | 3 - 2 |
Thu May 11, 2023 | 8:00PM-9:00PM | NT 3 | XTSC Sliders (away) | 1 - 2 |
Thu May 18, 2023 | 7:00PM-8:00PM | NT 1 | XTSC Great White North (home) | 5 - 2 |
Thu May 25, 2023 | 7:00PM-8:00PM | NT 2 | Eternals FC / (home) | 0 - 6 |
Thu Jun 1, 2023 | 8:00PM-9:00PM | NT 1 | S+A (away) | 4 - 2 |
Thu Jun 15, 2023 | 8:00PM-9:00PM | NT 3 | XTSC Sliders (away) | 2 - 3 |
Thu Jun 22, 2023 | 8:00PM-9:00PM | NT 1 | XTSC Sliders (home) | 2 - 1 |
Thu Jun 29, 2023 | 7:00PM-8:00PM | NT 1 | Eternals FC / (home) | 2 - 7 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.