Teams » Big Dig Energy » Schedule
Team Schedule: Big Dig Energy
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Apr 17, 2023 | 8:30PM-8:45PM | PLM Gym | Spike Tyson (away) | 8 - 21 |
Mon Apr 17, 2023 | 8:45PM-9:00PM | PLM Gym | Spike Tyson (away) | 13 - 21 |
Mon Apr 17, 2023 | 9:00PM-9:15PM | PLM Gym | Spike Tyson (away) | 13 - 21 |
Mon Apr 24, 2023 | 6:30PM-6:45PM | PLM Gym | vball (home) | 19 - 21 |
Mon Apr 24, 2023 | 6:45PM-7:00PM | PLM Gym | vball (home) | 9 - 21 |
Mon Apr 24, 2023 | 7:00PM-7:15PM | PLM Gym | vball (home) | 19 - 21 |
Mon May 1, 2023 | 6:00PM-6:15PM | PLM Gym | one hit wonders (away) | 21 - 23 |
Mon May 1, 2023 | 6:15PM-6:30PM | PLM Gym | one hit wonders (away) | 6 - 21 |
Mon May 1, 2023 | 6:30PM-6:45PM | PLM Gym | one hit wonders (away) | 14 - 21 |
Mon May 1, 2023 | 7:00PM-7:15PM | PLM Gym | Setting Ducks (away) | 21 - 11 |
Mon May 1, 2023 | 7:15PM-7:30PM | PLM Gym | Setting Ducks (away) | 19 - 21 |
Mon May 1, 2023 | 7:30PM-7:45PM | PLM Gym | Setting Ducks (away) | 19 - 21 |
Mon May 8, 2023 | 9:00PM-9:15PM | PLM Gym | Crab People (away) | 21 - 13 |
Mon May 8, 2023 | 9:15PM-9:30PM | PLM Gym | Crab People (away) | 21 - 5 |
Mon May 8, 2023 | 9:30PM-9:45PM | PLM Gym | Crab People (away) | 21 - 14 |
Mon May 15, 2023 | 6:00PM-6:15PM | PLM Gym | Spike Tyson (home) | 13 - 21 |
Mon May 15, 2023 | 6:15PM-6:30PM | PLM Gym | Spike Tyson (home) | 10 - 21 |
Mon May 15, 2023 | 6:30PM-6:45PM | PLM Gym | Spike Tyson (home) | 8 - 21 |
Mon May 29, 2023 | 7:30PM-7:45PM | PLM Gym | Setting Ducks (home) | 21 - 19 |
Mon May 29, 2023 | 7:45PM-8:00PM | PLM Gym | Setting Ducks (home) | 21 - 12 |
Mon May 29, 2023 | 8:00PM-8:15PM | PLM Gym | Setting Ducks (home) | 17 - 21 |
Mon Jun 5, 2023 | 6:30PM-7:30PM | PLM Gym | Crab People (away) | 3 - 0 |
Mon Jun 12, 2023 | 8:30PM-9:30PM | PLM Gym | Crab People (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.