Teams » Crab People » Schedule
Team Schedule: Crab People
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Apr 17, 2023 | 6:30PM-6:45PM | PLM Gym | Setting Ducks (away) | 4 - 21 |
Mon Apr 17, 2023 | 6:45PM-7:00PM | PLM Gym | Setting Ducks (away) | 19 - 21 |
Mon Apr 17, 2023 | 7:00PM-7:15PM | PLM Gym | Setting Ducks (away) | 10 - 21 |
Mon Apr 24, 2023 | 8:30PM-8:45PM | PLM Gym | Spike Tyson (away) | 9 - 21 |
Mon Apr 24, 2023 | 8:45PM-9:00PM | PLM Gym | Spike Tyson (away) | 10 - 21 |
Mon Apr 24, 2023 | 9:00PM-9:15PM | PLM Gym | Spike Tyson (away) | 11 - 21 |
Mon May 1, 2023 | 9:00PM-9:15PM | PLM Gym | vball (away) | 12 - 21 |
Mon May 1, 2023 | 9:15PM-9:30PM | PLM Gym | vball (away) | 5 - 21 |
Mon May 1, 2023 | 9:30PM-9:45PM | PLM Gym | vball (away) | 11 - 21 |
Mon May 8, 2023 | 8:00PM-8:15PM | PLM Gym | one hit wonders (home) | 12 - 21 |
Mon May 8, 2023 | 8:15PM-8:30PM | PLM Gym | one hit wonders (home) | 9 - 21 |
Mon May 8, 2023 | 8:30PM-8:45PM | PLM Gym | one hit wonders (home) | 10 - 21 |
Mon May 8, 2023 | 9:00PM-9:15PM | PLM Gym | Big Dig Energy (home) | 13 - 21 |
Mon May 8, 2023 | 9:15PM-9:30PM | PLM Gym | Big Dig Energy (home) | 5 - 21 |
Mon May 8, 2023 | 9:30PM-9:45PM | PLM Gym | Big Dig Energy (home) | 14 - 21 |
Mon May 15, 2023 | 7:00PM-7:15PM | PLM Gym | vball (away) | 13 - 21 |
Mon May 15, 2023 | 7:15PM-7:30PM | PLM Gym | vball (away) | 9 - 21 |
Mon May 15, 2023 | 7:30PM-7:45PM | PLM Gym | vball (away) | 11 - 21 |
Mon May 29, 2023 | 6:30PM-6:45PM | PLM Gym | Spike Tyson (home) | 4 - 21 |
Mon May 29, 2023 | 6:45PM-7:00PM | PLM Gym | Spike Tyson (home) | 3 - 21 |
Mon May 29, 2023 | 7:00PM-7:15PM | PLM Gym | Spike Tyson (home) | 12 - 21 |
Mon Jun 5, 2023 | 6:30PM-7:30PM | PLM Gym | Big Dig Energy (home) | 0 - 3 |
Mon Jun 12, 2023 | 8:30PM-9:30PM | PLM Gym | Big Dig Energy (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.