Teams » one hit wonders » Schedule
Team Schedule: one hit wonders
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Apr 24, 2023 | 7:30PM-7:45PM | PLM Gym | Setting Ducks (away) | 0 - 21 |
Mon Apr 24, 2023 | 7:45PM-8:00PM | PLM Gym | Setting Ducks (away) | 0 - 21 |
Mon Apr 24, 2023 | 8:00PM-8:15PM | PLM Gym | Setting Ducks (away) | 0 - 21 |
Mon May 1, 2023 | 6:00PM-6:15PM | PLM Gym | Big Dig Energy (home) | 23 - 21 |
Mon May 1, 2023 | 6:15PM-6:30PM | PLM Gym | Big Dig Energy (home) | 21 - 6 |
Mon May 1, 2023 | 6:30PM-6:45PM | PLM Gym | Big Dig Energy (home) | 21 - 14 |
Mon May 8, 2023 | 7:00PM-7:15PM | PLM Gym | Spike Tyson (away) | 21 - 15 |
Mon May 8, 2023 | 7:15PM-7:30PM | PLM Gym | Spike Tyson (away) | 12 - 21 |
Mon May 8, 2023 | 7:30PM-7:45PM | PLM Gym | Spike Tyson (away) | 15 - 21 |
Mon May 8, 2023 | 8:00PM-8:15PM | PLM Gym | Crab People (away) | 21 - 12 |
Mon May 8, 2023 | 8:15PM-8:30PM | PLM Gym | Crab People (away) | 21 - 9 |
Mon May 8, 2023 | 8:30PM-8:45PM | PLM Gym | Crab People (away) | 21 - 10 |
Mon May 15, 2023 | 8:00PM-8:15PM | PLM Gym | vball (away) | 21 - 14 |
Mon May 15, 2023 | 8:15PM-8:30PM | PLM Gym | vball (away) | 13 - 21 |
Mon May 15, 2023 | 8:30PM-8:45PM | PLM Gym | vball (away) | 16 - 21 |
Mon May 15, 2023 | 9:00PM-9:15PM | PLM Gym | Setting Ducks (away) | 21 - 7 |
Mon May 15, 2023 | 9:15PM-9:30PM | PLM Gym | Setting Ducks (away) | 22 - 20 |
Mon May 15, 2023 | 9:30PM-9:45PM | PLM Gym | Setting Ducks (away) | 21 - 16 |
Mon May 29, 2023 | 8:30PM-8:45PM | PLM Gym | vball (away) | 12 - 21 |
Mon May 29, 2023 | 8:45PM-9:00PM | PLM Gym | vball (away) | 21 - 16 |
Mon May 29, 2023 | 9:00PM-9:15PM | PLM Gym | vball (away) | 13 - 21 |
Mon Jun 5, 2023 | 8:30PM-9:30PM | PLM Gym | vball (home) | 0 - 3 |
Mon Jun 12, 2023 | 6:30PM-7:30PM | PLM Gym | Setting Ducks (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.