Teams » Dinoscores » Schedule
Team Schedule: Dinoscores
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Sun Apr 30, 2023 | 7:00PM-8:00PM | JK 1 | Yorkville FC (away) | 3 - 3 |
Sun May 7, 2023 | 5:00PM-6:00PM | JK 2 | The Has-beens / (home) | 3 - 1 |
Sun May 14, 2023 | 6:00PM-7:00PM | JK 2 | Hangover 96 (home) | 0 - 0 |
Sun May 28, 2023 | 6:00PM-7:00PM | JK 2 | Team Extreme (home) | 1 - 2 |
Sun Jun 4, 2023 | 6:00PM-7:00PM | JK 2 | Hangover 96 (home) | 1 - 1 |
Sun Jun 4, 2023 | 7:00PM-8:00PM | JK 2 | The Has-beens / (home) | 3 - 1 |
Sun Jun 11, 2023 | 5:00PM-6:00PM | JK 2 | Yorkville FC (away) | 3 - 4 |
Sun Jun 18, 2023 | 5:00PM-6:00PM | JK 2 | Hangover 96 (home) | 4 - 1 |
Sun Jun 25, 2023 | 7:00PM-8:00PM | JK 2 | Yorkville FC (home) | score mismatch |
Home vs away designations shown are for the opponent, not the team whose schedule this is.