Teams » Roombas » Schedule
Team Schedule: Roombas
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Thu May 18, 2023 | 7:30PM-8:30PM | HRB 2 | Arlington FC (home) | 0 - 5 |
Thu May 25, 2023 | 6:30PM-7:30PM | HRB 2 | Two-bit Thursday Terriers (home) | rescheduled |
Thu Jun 1, 2023 | 7:30PM-8:30PM | HRB 1 | XTSC Shin Kickers (away) | 2 - 2 |
Thu Jun 8, 2023 | 7:30PM-8:30PM | HRB 2 | GALE Force (home) | 3 - 0 |
Thu Jun 22, 2023 | 6:00PM-7:00PM | HRB 2 | XTSC Les Rouges (away) | 3 - 0 |
Thu Jun 29, 2023 | 7:00PM-8:00PM | HRB 1 | Two-bit Thursday Terriers (away) | 1 - 6 |
Thu Jun 29, 2023 | 8:00PM-9:00PM | HRB 2 | Hardly Athletic (away) | 0 - 7 |
Thu Jul 6, 2023 | 6:30PM-7:30PM | HRB 1 | XTSC Les Rouges (away) | 0 - 3 |
Thu Jul 13, 2023 | 6:30PM-7:30PM | HRB 1 | Crestpoint FC (away) | 3 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.