Teams » AFC Richmond » Schedule
Team Schedule: AFC Richmond
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Thu Jul 6, 2023 | 7:00PM-8:00PM | NT 3 | Eternals FC / (away) | 1 - 4 |
Thu Jul 13, 2023 | 7:00PM-8:00PM | NT 1 | S+A (home) | 1 - 0 |
Thu Jul 20, 2023 | 8:00PM-9:00PM | NT 1 | Arlington FC (away) | 5 - 0 |
Thu Jul 27, 2023 | 8:00PM-9:00PM | NT 3 | Cluster FC (away) | 1 - 0 |
Thu Aug 3, 2023 | 8:00PM-9:00PM | NT 1 | DTTL (away) | 2 - 2 |
Thu Aug 10, 2023 | 7:30PM-8:30PM | NT 3 | XTSC Corner Shot (home) | 3 - 4 |
Thu Aug 24, 2023 | 6:30PM-7:30PM | NT 4 | XTSC Northern Lights (home) | 2 - 3 |
Thu Aug 31, 2023 | 7:15PM-8:15PM | NT 4 | S+A (away) | 1 - 0 |
Thu Sep 7, 2023 | 7:15PM-8:15PM | NT 3 | DTTL (home) | 3 - 0 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.