Teams » The Legends » Schedule
Team Schedule: The Legends
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Tue Jul 11, 2023 | 9:00PM-10:00PM | CB 3E | MDFC (home) | 3 - 0 |
Tue Jul 18, 2023 | 10:00PM-11:00PM | CB 3E | Lads FC (home) | 1 - 1 |
Tue Jul 25, 2023 | 11:00PM-12:00AM | CB 1E | The Proper 12 (home) | 2 - 3 |
Tue Aug 1, 2023 | 11:00PM-12:00AM | CB 2E | VETS FC (away) | 0 - 5 |
Tue Aug 8, 2023 | 10:00PM-11:00PM | CB 3E | Wellesley FC / (away) | 6 - 1 |
Tue Aug 22, 2023 | 9:00PM-10:00PM | CB 1E | MDFC (home) | 1 - 1 |
Tue Aug 29, 2023 | 10:00PM-11:00PM | CB 2E | Lads FC (home) | 4 - 1 |
Tue Sep 5, 2023 | 10:00PM-11:00PM | CB 3E | The Proper 12 (away) | 0 - 2 |
Tue Sep 12, 2023 | 9:00PM-10:00PM | CB 3E | Lads FC (home) | 5 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.