Teams » theScore FC » Schedule
Team Schedule: theScore FC
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Fri Jul 21, 2023 | 7:00PM-8:00PM | LMP C | Corinthians FC / (home) | 1 - 4 |
Fri Aug 18, 2023 | 9:00PM-10:00PM | LMP C | 512SC // (away) | 3 - 5 |
Fri Aug 25, 2023 | 10:00PM-11:00PM | LMP A | Pitch Marshalls (away) | 0 - 3 |
Fri Sep 8, 2023 | 8:00PM-9:00PM | LMP C | Caterpillar + (away) | 0 - 1 |
Fri Sep 15, 2023 | 8:00PM-9:00PM | LMP A | Umoja S.S. / (home) | 2 - 1 |
Fri Sep 22, 2023 | 7:00PM-8:00PM | LMP B | Dupint FC (away) | 2 - 7 |
Fri Sep 22, 2023 | 8:00PM-9:00PM | LMP B | Pitch Marshalls (away) | 2 - 4 |
Fri Sep 29, 2023 | 10:00PM-11:00PM | LMP B | Caterpillar + (away) | 2 - 2 |
Fri Oct 13, 2023 | 7:00PM-8:00PM | LMP B | Dupint FC (away) | 0 - 3 |
Fri Oct 20, 2023 | 8:00PM-9:00PM | LMP C | 512SC // (home) | 0 - 3 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.