Teams » Demon Powersports » Schedule
Team Schedule: Demon Powersports
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Thu Jul 13, 2023 | 9:00PM-10:00PM | CB 2E | 2 Goals 1 Cup (home) | 1 - 0 |
Thu Jul 20, 2023 | 10:00PM-11:00PM | CB 3E | Chet's White Claws (home) | 0 - 3 |
Thu Jul 27, 2023 | 11:00PM-12:00AM | CB 1E | Cherry Poppers FC (away) | 2 - 1 |
Thu Aug 3, 2023 | 10:00PM-11:00PM | CB 2E | The Milk Men (away) | rescheduled |
Thu Aug 10, 2023 | 9:00PM-10:00PM | CB 3E | 22 Trap (home) | 2 - 1 |
Thu Aug 17, 2023 | 10:00PM-11:00PM | CB 2E | YYZ FC (home) | rescheduled |
Thu Aug 17, 2023 | 11:00PM-12:00AM | CB 2E | The Milk Men (home) | rescheduled |
Thu Aug 24, 2023 | 10:00PM-11:00PM | CB 3E | Contrarian Strikers (home) | rescheduled |
Thu Aug 31, 2023 | 9:00PM-10:00PM | CB 1W | The Milk Men (home) | 4 - 0 |
Thu Aug 31, 2023 | 10:00PM-11:00PM | CB 2W | YYZ FC (home) | 0 - 2 |
Thu Sep 7, 2023 | 9:00PM-10:00PM | CB 1W | Chet's White Claws (home) | 2 - 3 |
Thu Sep 14, 2023 | 10:00PM-11:00PM | CB 1W | YYZ FC (away) | 3 - 0 |
Thu Sep 14, 2023 | 11:00PM-12:00AM | CB 2W | Contrarian Strikers (home) | 0 - 3 (default) |
Home vs away designations shown are for the opponent, not the team whose schedule this is.