Teams » Smooth Liquid FC » Schedule
Team Schedule: Smooth Liquid FC
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Tue Aug 8, 2023 | 9:30PM-10:30PM | CL 2 | FC Rona (home) | 3 - 2 |
Tue Aug 15, 2023 | 6:30PM-7:30PM | CL 3 | MUSSC (home) | 1 - 1 |
Tue Aug 22, 2023 | 6:30PM-7:30PM | CL 2 | AC Iceboat (home) | 2 - 1 |
Tue Aug 29, 2023 | 7:30PM-8:30PM | CL 1 | FC Rona (away) | 5 - 5 |
Tue Sep 5, 2023 | 8:30PM-9:30PM | CL 2 | MUSSC (away) | 4 - 1 |
Tue Sep 12, 2023 | 8:30PM-9:30PM | CL 3 | AC Iceboat (away) | 2 - 4 |
Tue Sep 19, 2023 | 7:30PM-8:30PM | CL 2 | MUSSC (away) | 2 - 3 |
Tue Sep 26, 2023 | 9:30PM-10:30PM | CL 1 | FC Rona (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.