Teams » Tequila » Schedule
Team Schedule: Tequila
Date | Time | Court | Score | |
---|---|---|---|---|
Mon Sep 11, 2023 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon Sep 18, 2023 | 6:45PM-9:45PM | HRB Gym | 5 | |
Mon Sep 25, 2023 | 6:45PM-9:45PM | HRB Gym | 5 | |
Mon Oct 2, 2023 | 6:45PM-9:45PM | HRB Gym | 5 | |
Mon Oct 16, 2023 | 6:45PM-9:45PM | HRB Gym | 2 | |
Mon Oct 23, 2023 | 6:45PM-9:45PM | HRB Gym | 5 | |
Mon Nov 6, 2023 | 6:45PM-9:45PM | HRB Gym | 3 | |
Mon Nov 13, 2023 | 6:45PM-9:45PM | HRB Gym | 2 | |
Mon Nov 20, 2023 | 6:45PM-9:45PM | HRB Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.