Teams » Sets Offenders » Schedule
Team Schedule: Sets Offenders
Date | Time | Court | Score | |
---|---|---|---|---|
Mon Sep 11, 2023 | 6:45PM-9:45PM | KED Gym | 5 | |
Mon Sep 18, 2023 | 6:45PM-9:45PM | KED Gym | ||
Mon Sep 25, 2023 | 6:45PM-9:45PM | KED Gym | 8 | |
Mon Oct 2, 2023 | 6:45PM-9:45PM | KED Gym | 6 | |
Mon Oct 16, 2023 | 6:45PM-9:45PM | KED Gym | 6 | |
Mon Oct 23, 2023 | 6:45PM-9:45PM | KED Gym | 10 | |
Mon Oct 30, 2023 | 6:45PM-9:45PM | KED Gym | 12 | |
Mon Nov 6, 2023 | 6:45PM-9:45PM | KED Gym | 4 | |
Mon Nov 13, 2023 | 6:45PM-9:45PM | KED Gym |
Home vs away designations shown are for the opponent, not the team whose schedule this is.