Teams » EdgePoint » Schedule
Team Schedule: EdgePoint
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Mon Aug 21, 2023 | 6:00PM-7:00PM | JK 1 | Grass Pass (away) | 1 - 2 |
Mon Aug 28, 2023 | 6:00PM-7:00PM | JK 2 | ReuNitros (away) | 2 - 0 |
Mon Sep 4, 2023 | 6:00PM-7:00PM | JK 2 | The Queen Beans (home) | 1 - 5 |
Mon Sep 4, 2023 | 7:00PM-8:00PM | JK 1 | Ketchum Chips / (home) | 1 - 1 |
Mon Sep 11, 2023 | 6:55PM-7:50PM | JK 1 | gEAK Squad (away) | 4 - 2 |
Mon Sep 18, 2023 | 5:45PM-6:40PM | JK 1 | Grass Pass (away) | 1 - 5 |
Mon Sep 25, 2023 | 6:40PM-7:35PM | JK 1 | ReuNitros (away) | 4 - 4 |
Mon Oct 2, 2023 | 6:00PM-7:00PM | JK 1 | Grass Pass (home) | 2 - 7 |
Mon Oct 16, 2023 | 5:45PM-6:45PM | JK 1 | gEAK Squad (away) | 7 - 7 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.