Teams » Belby » Schedule
Team Schedule: Belby
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 18, 2023 | 7:00PM-7:15PM | PLM Gym | Spike Tyson (away) | 10 - 21 |
Mon Sep 18, 2023 | 7:15PM-7:30PM | PLM Gym | Spike Tyson (away) | 6 - 21 |
Mon Sep 18, 2023 | 7:30PM-7:45PM | PLM Gym | Spike Tyson (away) | 14 - 21 |
Mon Sep 25, 2023 | 9:00PM-9:15PM | PLM Gym | Ball me in coach (home) | 21 - 14 |
Mon Sep 25, 2023 | 9:15PM-9:30PM | PLM Gym | Ball me in coach (home) | 18 - 21 |
Mon Sep 25, 2023 | 9:30PM-9:45PM | PLM Gym | Ball me in coach (home) | 18 - 21 |
Mon Oct 2, 2023 | 6:00PM-6:15PM | PLM Gym | Setting Ducks (away) | 17 - 21 |
Mon Oct 2, 2023 | 6:15PM-6:30PM | PLM Gym | Setting Ducks (away) | 22 - 24 |
Mon Oct 2, 2023 | 6:30PM-6:45PM | PLM Gym | Setting Ducks (away) | 12 - 21 |
Mon Oct 16, 2023 | 7:00PM-7:15PM | PLM Gym | vball (home) | 21 - 23 |
Mon Oct 16, 2023 | 7:15PM-7:30PM | PLM Gym | vball (home) | 21 - 11 |
Mon Oct 16, 2023 | 7:30PM-7:45PM | PLM Gym | vball (home) | 11 - 21 |
Mon Oct 23, 2023 | 8:00PM-8:15PM | PLM Gym | Sunnyside (home) | 21 - 16 |
Mon Oct 23, 2023 | 8:15PM-8:30PM | PLM Gym | Sunnyside (home) | 21 - 13 |
Mon Oct 23, 2023 | 8:30PM-8:45PM | PLM Gym | Sunnyside (home) | 21 - 16 |
Mon Oct 30, 2023 | 9:00PM-9:15PM | PLM Gym | Dave and the Funky Bunch (home) | 16 - 21 |
Mon Oct 30, 2023 | 9:15PM-9:30PM | PLM Gym | Dave and the Funky Bunch (home) | 21 - 6 |
Mon Oct 30, 2023 | 9:30PM-9:45PM | PLM Gym | Dave and the Funky Bunch (home) | 21 - 15 |
Mon Nov 6, 2023 | 8:00PM-8:15PM | PLM Gym | one hit wonders (away) | 18 - 21 |
Mon Nov 6, 2023 | 8:15PM-8:30PM | PLM Gym | one hit wonders (away) | 14 - 21 |
Mon Nov 6, 2023 | 8:30PM-8:45PM | PLM Gym | one hit wonders (away) | 19 - 21 |
Mon Nov 13, 2023 | 9:00PM-10:00PM | PLM Gym | Dave and the Funky Bunch (away) | 2 - 1 |
Mon Nov 20, 2023 | 8:00PM-9:00PM | PLM Gym | vball (home) | 3 - 0 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.