Teams » Sets On The Beach » Schedule
Team Schedule: Sets On The Beach
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Tue Sep 19, 2023 | 6:00PM-6:15PM | LDL Gym | Block Party (home) | 21 - 17 |
Tue Sep 19, 2023 | 6:15PM-6:30PM | LDL Gym | Block Party (home) | 18 - 21 |
Tue Sep 19, 2023 | 6:30PM-6:45PM | LDL Gym | Block Party (home) | 11 - 21 |
Tue Sep 26, 2023 | 7:00PM-7:15PM | LDL Gym | XTSC Hot Setters (away) | 21 - 8 |
Tue Sep 26, 2023 | 7:15PM-7:30PM | LDL Gym | XTSC Hot Setters (away) | 22 - 20 |
Tue Sep 26, 2023 | 7:30PM-7:45PM | LDL Gym | XTSC Hot Setters (away) | 23 - 21 |
Tue Oct 3, 2023 | 9:00PM-9:15PM | LDL Gym | Volley-squad (away) | 23 - 21 |
Tue Oct 3, 2023 | 9:15PM-9:30PM | LDL Gym | Volley-squad (away) | 22 - 21 |
Tue Oct 3, 2023 | 9:30PM-9:45PM | LDL Gym | Volley-squad (away) | 21 - 17 |
Tue Oct 10, 2023 | 6:00PM-6:15PM | LDL Gym | Some spike it hot (home) | 21 - 11 |
Tue Oct 10, 2023 | 6:15PM-6:30PM | LDL Gym | Some spike it hot (home) | 21 - 15 |
Tue Oct 10, 2023 | 6:30PM-6:45PM | LDL Gym | Some spike it hot (home) | 21 - 17 |
Tue Oct 17, 2023 | 7:00PM-7:15PM | LDL Gym | Serving Cervezas (home) | 21 - 9 |
Tue Oct 17, 2023 | 7:15PM-7:30PM | LDL Gym | Serving Cervezas (home) | 21 - 15 |
Tue Oct 17, 2023 | 7:30PM-7:45PM | LDL Gym | Serving Cervezas (home) | 23 - 21 |
Tue Oct 24, 2023 | 7:00PM-7:15PM | LDL Gym | Sets In the City (home) | 21 - 8 |
Tue Oct 24, 2023 | 7:15PM-7:30PM | LDL Gym | Sets In the City (home) | 17 - 21 |
Tue Oct 24, 2023 | 7:30PM-7:45PM | LDL Gym | Sets In the City (home) | 21 - 13 |
Tue Oct 31, 2023 | 8:00PM-8:15PM | LDL Gym | Haikyuu (away) | 15 - 21 |
Tue Oct 31, 2023 | 8:15PM-8:30PM | LDL Gym | Haikyuu (away) | 21 - 17 |
Tue Oct 31, 2023 | 8:30PM-8:45PM | LDL Gym | Haikyuu (away) | 21 - 10 |
Tue Nov 14, 2023 | 7:00PM-7:15PM | LDL Gym | Haikyuu (away) | 25 - 14 |
Tue Nov 14, 2023 | 7:15PM-7:30PM | LDL Gym | Haikyuu (away) | 27 - 25 |
Tue Nov 14, 2023 | 7:30PM-7:45PM | LDL Gym | Haikyuu (away) | 15 - 10 |
Tue Nov 21, 2023 | 7:00PM-7:15PM | LDL Gym | Block Party (away) | 3 - 0 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.