Teams » The Glory » Schedule
Team Schedule: The Glory
Date | Time | Pitch | Opponent | Score |
---|---|---|---|---|
Wed Oct 4, 2023 | 7:00PM-8:00PM | BKF Gym | BallBusters (home) | 6 - 5 |
Wed Oct 11, 2023 | 6:30PM-7:30PM | BKF Gym | XTSC Rebound Kings (home) | 7 - 5 |
Wed Oct 18, 2023 | 8:30PM-9:30PM | BKF Gym | Team Deloitte (away) | 3 - 0 |
Wed Oct 25, 2023 | 6:30PM-7:30PM | BKF Gym | SFC (away) | 7 - 3 |
Wed Nov 1, 2023 | 8:30PM-9:30PM | BKF Gym | A Case of the Wednesdays (home) | 4 - 3 |
Wed Nov 8, 2023 | 7:30PM-8:30PM | BKF Gym | BallBusters (home) | 2 - 3 |
Wed Nov 15, 2023 | 6:30PM-7:30PM | BKF Gym | XTSC Rebound Kings (home) | 4 - 3 |
Wed Nov 22, 2023 | 8:30PM-9:30PM | BKF Gym | SFC (away) | 2 - 3 |
Wed Nov 29, 2023 | 8:30PM-9:30PM | BKF Gym | BallBusters (home) | 3 - 3 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.