Teams » Sunnyside » Schedule
Team Schedule: Sunnyside
Date | Time | Court | Opponent | Score |
---|---|---|---|---|
Mon Sep 18, 2023 | 9:00PM-9:15PM | PLM Gym | Setting Ducks (home) | 23 - 25 |
Mon Sep 18, 2023 | 9:15PM-9:30PM | PLM Gym | Setting Ducks (home) | 11 - 21 |
Mon Sep 18, 2023 | 9:30PM-9:45PM | PLM Gym | Setting Ducks (home) | 20 - 22 |
Mon Sep 25, 2023 | 7:00PM-7:15PM | PLM Gym | one hit wonders (home) | 8 - 21 |
Mon Sep 25, 2023 | 7:15PM-7:30PM | PLM Gym | one hit wonders (home) | 7 - 21 |
Mon Sep 25, 2023 | 7:30PM-7:45PM | PLM Gym | one hit wonders (home) | 7 - 21 |
Mon Oct 2, 2023 | 8:00PM-8:15PM | PLM Gym | Spike Tyson (home) | 8 - 21 |
Mon Oct 2, 2023 | 8:15PM-8:30PM | PLM Gym | Spike Tyson (home) | 12 - 21 |
Mon Oct 2, 2023 | 8:30PM-8:45PM | PLM Gym | Spike Tyson (home) | 12 - 25 |
Mon Oct 16, 2023 | 9:00PM-9:15PM | PLM Gym | Dave and the Funky Bunch (away) | 21 - 13 |
Mon Oct 16, 2023 | 9:15PM-9:30PM | PLM Gym | Dave and the Funky Bunch (away) | 21 - 10 |
Mon Oct 16, 2023 | 9:30PM-9:45PM | PLM Gym | Dave and the Funky Bunch (away) | 13 - 21 |
Mon Oct 23, 2023 | 8:00PM-8:15PM | PLM Gym | Belby (away) | 16 - 21 |
Mon Oct 23, 2023 | 8:15PM-8:30PM | PLM Gym | Belby (away) | 13 - 21 |
Mon Oct 23, 2023 | 8:30PM-8:45PM | PLM Gym | Belby (away) | 16 - 21 |
Mon Oct 30, 2023 | 6:00PM-6:15PM | PLM Gym | vball (away) | 7 - 21 |
Mon Oct 30, 2023 | 6:15PM-6:30PM | PLM Gym | vball (away) | 12 - 21 |
Mon Oct 30, 2023 | 6:30PM-6:45PM | PLM Gym | vball (away) | 14 - 21 |
Mon Nov 6, 2023 | 7:00PM-7:15PM | PLM Gym | Ball me in coach (away) | 15 - 21 |
Mon Nov 6, 2023 | 7:15PM-7:30PM | PLM Gym | Ball me in coach (away) | 7 - 21 |
Mon Nov 6, 2023 | 7:30PM-7:45PM | PLM Gym | Ball me in coach (away) | 15 - 21 |
Mon Nov 13, 2023 | 6:00PM-7:00PM | PLM Gym | vball (home) | 0 - 3 |
Mon Nov 20, 2023 | 6:00PM-7:00PM | PLM Gym | Dave and the Funky Bunch (away) | 1 - 2 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.